A.R Cards Drop Details
Last update: 12/07/2021
Show Summary
I] Rates List
1.1) A.R Cards' AXP Rates
AXP Rates 1★ - +1 level | |||
---|---|---|---|
Fodder Card's Rarity | AXP At +0 | Required Cards for +1 | Additionnal Cards Required to Engrave |
1★ card | 6.66% | 15 | 2 |
1★ card +1 | 13.33% | 8 | |
1★ card +2 | 26.66% | 4 | |
2~5★ card | 10.00% | 10 | |
2~5★ card +1 | 20.00% | 5 | |
2~5★ card +2 | 40.00% | 3 | |
Normal Gruton (2★) | 20.00% | 5 | |
Hidden Gruton (2★) | 30.00% | 4 | |
AXP Rates 1★ cards - +2 level | |||
Fodder Card's Rarity | AXP At +1 | Required Cards for +2 | Additionnal Cards Required to Engrave |
1★ card | 2.00% | 50 | 3 |
1★ card +1 | 4.00% | 25 | |
1★ card +2 | 8.00% | 13 | |
2~5★ card | 3.00% | 34 | |
2~5★ card +1 | 6.00% | 17 | |
2~5★ card +2 | 12.00% | 9 | |
Normal Gruton (2★) | 6.00% | 17 | |
Hidden Gruton (2★) | 9.00% | 12 | |
AXP Rates 2~5★ cards - +1 level | |||
Fodder Card's Rarity | AXP At +0 | Required Cards for +1 | Additionnal Cards Required to Engrave |
1★ card | 4.44% | 23 | 2 |
1★ card +1 | 8.88% | 12 | |
1★ card +2 | 17.76% | 6 | |
2~5★ card | 6.66% | 15 | |
2~5★ card +1 | 13.33% | 8 | |
2~5★ card +2 | 26.66% | 4 | |
Normal Gruton (2★) | 13.33% | 8 | |
Hidden Gruton (2★) | 20.00% | 5 | |
AXP Rates 2~5★ cards - +2 level | |||
Fodder Card's Rarity | AXP At +1 | Required Cards for +2 | Additionnal Cards Required to Engrave |
1★ card | 1.25% | 80 | 3 |
1★ card +1 | 2.50% | 40 | |
1★ card +2 | 5.00% | 20 | |
2~5★ card | 1.85% | 54 | |
2~5★ card +1 | 3.70% | 27 | |
2~5★ card +2 | 7.40% | 14 | |
Normal Gruton (2★) | 3.70% | 27 | |
Hidden Gruton (2★) | 5.55% | 18 |
1.2) A.R Cards' Drop Rates
Drop Rates Normal Transmitters (2-5★) | ||
---|---|---|
Rarity | Acquisition Probability | |
Individual Rate | Cumulated Rate | |
2★ Normal | 50.4% | 63% |
2★ Hidden | 12.6% | |
3★ Normal | 25.04% | 31.3% |
3★ Hidden | 6.26% | |
4★ Normal | 3.6% | 4.5% |
4★ Hidden | 0.9% | |
5★ Normal | 0.96% | 1.2% |
5★ Hidden | 0.24% |
Drop Rates Hidden Transmitters (2-5★) | |
---|---|
Rarity | Acquisition Probability |
2★ Hidden | 63% |
3★ Hidden | 31.3% |
4★ Hidden | 4.5% |
5★ Hidden | 1.2% |
Drop Rates High-Grade Transmitters (2-5★) | ||
---|---|---|
Rarity | Acquisition Probability | |
Individual Rate | Cumulated Rate | |
3★ Normal | 71.2% | 89% |
3★ Hidden | 17.8% | |
4★ Normal | 6.4% | 8% |
4★ Hidden | 1.6% | |
5★ Normal | 2.4% | 3% |
5★ Hidden | 0.6% |
These rates all come from the kr wiki. That means they are true for kr and jp version of the game, and should be the same for our version as well.
To know the exact chance of getting a specific card, for example, Tenebris, you need to divide the global rate for its rarity by the total amount of cards available for this pool. The formula for this as follows: [RarCard_dropRate] / [availablePool] Considering the previous example, it gives 1.2 / 21 = 0.057% chance of getting Tenebris either normal or hidden in 1 transmitter. If you wanted a hidden Tenebris, it'd be 0.24 / 21 = 0.011%.
Here are all the available cards for each pool:
- 2*: 31 cards N or H / 62 cards in total (counting the Gruton).
- 3*: 15 cards N or H / 30 cards in total.
- 4*: 21 cards N or H / 42 cards in total.
- 5*: 21 cards N or H / 42 cards in total.
II] Drop Locations' List
A.R Cards Drop Locations' List | |
---|---|
Item Name | Drop Locations |
Parable's Novice A.R Transmitters |
|
New History's A.R Transmitters |
|
Parable's A.R Transmitters |
|
Parable's High-Grade A.R Transmitters |
|
Some 1★ specific cards can be dropped from elite enemies and bosses in specific mazes. Refer to the A.R cards full list for more details. | |
Few 1★ specific cards can be dropped from Grutons in mazes (from Rocco Town to Ruin Fortress only). | |
Few 1★ specific cards can be dropped from destroyed chests in mazes (from Rocco Town to Ruin Fortress only). | |
Some 1★ specific cards (such as Eric, Sunny, etc.) can be obtained as a reward for completing specific quests |