Familiars List
Last update: 12/16/2021
Select the table you want to display through the orange dropdown menu just below
Level 25 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Bloody Angler | Attack +? | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +16~17 | ||
Crit DMG +56~59 | ||
Accuracy +8 | ||
Evade +6 | ||
Max. Stamina +2 | ||
Attack +21~22 | ||
Defense +22~23 | ||
Crit DMG +? | ||
Accuracy +10~11 | ||
Evade +8~9 | ||
Max. Stamina +3 |
Level 30 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Seducing Eye | Attack +20~21 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +20~22 | ||
Crit DMG +72~76 | ||
Accuracy +10 | ||
Evade +8 | ||
Max. Stamina +3 | ||
Attack +27~28 | ||
Defense +? | ||
Crit DMG +? | ||
Accuracy +? | ||
Evade +? | ||
Max. Stamina +4 |
Level 35 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Guided Dagger | Attack +24~26 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +25~27 | ||
Crit DMG +89~94 | ||
Accuracy +12~13 | ||
Evade +10 | ||
Max. Stamina +4 | ||
Attack +33~34 | ||
Defense +? | ||
Crit DMG +120~125 | ||
Accuracy +16~17 | ||
Evade +13~14 | ||
Max. Stamina +5 |
Level 40 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Controlled Blade | Attack +29~31 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +31~32 | ||
Crit DMG +108~114 | ||
Accuracy +15~16 | ||
Evade +12 | ||
Max. Stamina +5 | ||
Attack +40~42 | ||
Defense +41~43 | ||
Crit DMG +145~152 | ||
Accuracy +20~21 | ||
Evade +16~17 | ||
Max. Stamina +6 |
Level 45 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Fire of Purity | Attack +33~35 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +34~36 | ||
Crit DMG +121~128 | ||
Accuracy +16~17 | ||
Evade +13~14 | ||
Max. Stamina +6 | ||
Attack +45~47 | ||
Defense +47~49 | ||
Crit DMG +164~171 | ||
Accuracy +22~23 | ||
Evade +18~19 | ||
Max. Stamina +7 |
Level 50 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Grief Blade | Attack +39~41 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +40~43 | ||
Crit DMG +142~150 | ||
Accuracy +19~20 | ||
Evade +15~16 | ||
Max. Stamina +7 | ||
Attack +52~55 | ||
Defense +55~57 | ||
Crit DMG +192~200 | ||
Accuracy +26~27 | ||
Evade +21~22 | ||
Max. Stamina +8 |
Level 55 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Resentful Dagger | Attack +43~45 | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +44~47 | ||
Crit DMG +156~165 | ||
Accuracy +21~23 | ||
Evade +17~18 | ||
Max. Stamina +8 | ||
Soul Vapor Received +3% | ||
Attack +58~60 | ||
Defense +60~63 | ||
Crit DMG +211~220 | ||
Accuracy +29~30 | ||
Evade +23~24 | ||
Max. Stamina +9 | ||
Soul Vapor Received +4% | ||
Attack +65~90 | ||
Defense +70~85 | ||
Crit DMG +270~300 | ||
Accuracy +35~45 | ||
Evade +30~33 | ||
Max. Stamina +10 | ||
Max. HP +1350~1950 |
Level 60 Weapon Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Lifeless Familiar | Attack +? | Drop on slayed Grutons in mazes Purchasable in the market |
Defense +? | ||
Crit DMG +179~190 | ||
Accuracy +? | ||
Evade +? | ||
Max. Stamina +? | ||
Soul Vapor Received +?% | ||
Attack +66~69 | ||
Defense +69~72 | ||
Crit DMG +242~253 | ||
Accuracy +33~34 | ||
Evade +26~28 | ||
Max. Stamina +10 | ||
Soul Vapor Received +4% | ||
Attack +62~63 | ||
Defense +65~66 | ||
Crit DMG +228~232 | ||
Accuracy +? | ||
Evade +25~25 | ||
Max. Stamina +11 | ||
Soul Vapor Received +4% |
Type A Lvl 60 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Purification | DMG Reduction: Primal Powers +6~15% | Craft at Maxime's craft shop in Grasscover Camp Purchasable in the market |
Sprout of Purification | DMG Reduction: Golden Menace +3~8% | |
Sprout of Purification | Max. HP +1000~2500 | |
Defense +200~800 | ||
DMG Reduction: Basic +2~4% | ||
DMG Reduction: Boss/Named +2~4% | ||
Crit Resistance +2~8% | ||
Max. Stamina +5~10 | ||
Soul Vapor Received +2~4% |
Type B Lvl 60 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Offset | Manic: Balance +400~1000 | Craft at Maxime's craft shop in Grasscover Camp Purchasable in the market |
Sprout of Offset | DMG Reduction: PvP +2~10% | |
Sprout of Offset | Accuracy +40~90 | |
Attack +60~120 | ||
Crit DMG +100~250 | ||
Super Armor Break +2~4% | ||
Extra DMG: Basic +2~4% | ||
Extra DMG: Boss/Named +2~4% | ||
Armor Break +1~2% |
Type A Lvl 65 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Protection | Max. HP +1200~3000 | • Craft at Maxime's craft shop in Dipluce Horizon and Grace City • Drop in VS' daily quest box Purchasable in the market |
Defense +240~960 | ||
DMG Reduction: Basic +2~4% | ||
DMG Reduction: Boss/Named +2~4% | ||
Max. Stamina +7~11 | ||
Soul Vapor Received +2~8% |
Type B Lvl 65 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Boundary | Accuracy +48~108 | • Craft at Maxime's craft shop in Dipluce Horizon and Grace City • Drop in VS' daily quest box Purchasable in the market |
Attack +250~400 | ||
Super Armor Break +4~7% | ||
Extra DMG: Basic +3~5% | ||
Extra DMG: Boss/Named +3~5% | ||
Armor Break +1~2% |
Type C Lvl 65 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Skulk | Crit Rate +1~2% | • Craft at Maxime's craft shop in Dipluce Horizon and Grace City • Drop in VS' daily quest box Purchasable in the market |
Crit DMG +300~450 | ||
Crit Resist. +3~8% | ||
Evade +24~59 | ||
EXP From Enemy +2~8% | ||
Zenny From Enemy +2~8% |
Type D Lvl 68 Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Sprout of Dawn | Max. HP +5~10% | Craft at Maxime's craft shop in Dipluce Horizon and Grace City Purchasable in the market |
Defense +7~15% | ||
Attack Speed +1~2% | ||
Agility +1~2% | ||
Agility in Mazes +2~3% | ||
Agility in City Zones +2~3% |
Type A Lvl 76 Legendary Familiars | ||
---|---|---|
Name | Effect (Obtain 2 stats random) | Drop Location |
? | Defense +330~1050 | ? |
DMG Reduction: Basic +3~5% | ||
DMG Reduction: Boss/Named +3~5% | ||
Max. HP +1400~3200 | ||
Max. Stamina +7~11 | ||
Crit DMG +10~500 | ||
DMG Reduction: Down +3~5% | ||
DMG Reduction: Aerial +3~5% |
Type B Lvl 76 Legendary Familiars | ||
---|---|---|
Name | Effect (Obtain 2 stats random) | Drop Location |
? | Super Armor Break +4~7% | ? |
Armor Break +1~2% | ||
Extra DMG: Basic +3~6% | ||
Extra DMG: Boss/Named +3~6% | ||
Accuracy +48~108 | ||
Extra DMG: Down +3~6% | ||
Extra DMG: Aerial +3~6% | ||
Agility in Mazes +1~2% |
Type C Lvl 76 Legendary Familiars | ||
---|---|---|
Name | Effect (Obtain 2 stats random) | Drop Location |
? | Zenny From Enemy +2~8% | ? |
EXP From Enemy +2~8% | ||
Crit DMG +350~700 | ||
Crit Rate +1~2% | ||
Crit Resist. +2~8% | ||
Evade Rate +24~59 | ||
Soul Vapor Received +1~5% | ||
If victory: HP Recovery +20~85 |
Type D Lvl 76 Legendary Familiars | ||
---|---|---|
Name | Effect (Obtain 2 stats random) | Drop Location |
? | Agility +1~2% | ? |
Agility in Mazes +2~3% | ||
Agility in City Zones +2~3% | ||
Defense +7~15% | ||
Attack Speed +1~2% | ||
Max. HP +2~10% | ||
Max. Stamina +1~4 | ||
Reduced SG Consumption +1~2% |
Weapon Legendary Familiars | ||
---|---|---|
Name | Effect | Drop Location |
Unknown's Desire [Lvl 65] (Hidden Hideout Familiars) | Attack +100~800 | • Drop from the boss in Hidden Hideout • Drop in VS' daily quest box |
Faint Light Desire [Lvl 72] (Violent Sun Familiars) | Attack +300~1000 | Craft at Maxime's Craft Shop in Grace City |
? [Lvl 76]i (Broken Savior Familiars - Obtain 2 stats random) | Attack +500~1000 Crit DMG +10~500 | ? |