Brooches List
Last update: 12/06/2021
I] Brooches Set Effects
SD Set Effects | |||||
---|---|---|---|---|---|
Rarity → Fashion Piece ↓ | Bit | Kilo | Mega | Giga | Tera |
Hat | Attack +3% Partial DMG +5% | Attack +5% Partial DMG +7% | Attack +7% Partial DMG +10% | Attack +10% Partial DMG +14% Armor Break +3% | Attack +15% Partial DMG +20% Armor Break +5% |
Top | Attack +240 Defense +12% Max. HP +12% | Attack +340 Defense +17% Max. HP +17% | Attack +490 Defense +25% Max. HP +25% | Attack +700 Defense +35% Max. HP +35% | Attack +1000 Defense +50% Max. HP +50% |
Gloves | Max. Stamina +5 Attack Speed +1% | Max. Stamina +8 Attack Speed +2% | Max. Stamina +11 Attack Speed +3% | Max. Stamina +14 Attack Speed +4% Move Speed +3% | Max. Stamina +17 Attack Speed +5% Move Speed +4% |
Bottom | Evade Rate +24 Crit Resist. +1% | Evade Rate +34 Crit Resist. +2% | Evade Rate +49 Crit Resist. +3% | Evade Rate +70 Crit Resist. +4% DMG Reduction +4% | Evade Rate +100 Crit Resist. +5% DMG Reduction +5% |
Shoes | Accuracy +28 Crit DMG +600 | Accuracy +41 Crit DMG +700 | Accuracy +58 Crit DMG +800 | Accuracy +84 Crit DMG +900 Crit Rate +1% | Accuracy +120 Crit DMG +1000 Crit Rate +2% |
BSK Set Effects | |||||
---|---|---|---|---|---|
Rarity → Fashion Piece ↓ | Bit | Kilo | Mega | Giga | Tera |
Hat | Attack +3% | Attack +5% | Attack +10% | Attack +20% | Attack +25% |
Top | Crit Rate +1% | Crit Rate +2% | Crit Rate +3% | Crit Rate +4% | Crit Rate +5% |
Gloves | Attack Speed +1% Move Speed +1% | Attack Speed +2% Move Speed +2% | Attack Speed +3% Move Speed +3% | Attack Speed +5% Move Speed +5% | Attack Speed +6% Move Speed +6% |
Bottom | Super Armor Break +3% | Super Armor Break +7% | Super Armor Break +12% | Super Armor Break +18% | Super Armor Break +25% |
Shoes | Crit DMG +700 | Crit DMG +850 | Crit DMG +1000 | Crit DMG +1350 | Crit DMG +1700 |
FOT Set Effects | |||||
---|---|---|---|---|---|
Rarity → Fashion Piece ↓ | Bit | Kilo | Mega | Giga | Tera |
Hat | Crit DMG +240 Attack +190 | Crit DMG +340 Attack +270 | Crit DMG +490 Attack +390 | Crit DMG +700 Attack +560 Crit Rate +3% | Crit DMG +1000 Attack +800 Crit Rate +3% |
Top | Max. HP +24% Attack +600 DMG Reduction +2% | Max. HP +34% Attack +857 DMG Reduction +3% | Max. HP +49% Attack +1225 DMG Reduction +5% | Max. HP +70% Attack +1750 DMG Reduction +7% | Max. HP +100% Attack +2500 DMG Reduction +10% |
Gloves | Max. Stamina +5 Crit DMG +192 Accuracy +48 | Max. Stamina +7 Crit DMG +274 Accuracy +68 | Max. Stamina +10 Crit DMG +392 Accuracy +98 | Max. Stamina +14 Crit DMG +560 Accuracy +140 | Max. Stamina +20 Crit DMG +800 Accuracy +200 |
Bottom | Defense +24% DMG Reduction +1% Max. HP +1200 | Defense +34% DMG Reduction +2% Max. HP +1715 | Defense +49% DMG Reduction +3% Max. HP +2450 | Defense +70% DMG Reduction +4% Max. HP +3500 | Defense +100% DMG Reduction +5% Max. HP +5000 |
Shoes | Max. HP +1920 Stamina Recovery +1 Attack +120 | Max. HP +2744 Stamina Recovery +2 Attack +171 | Max. HP +3920 Stamina Recovery +3 Attack +245 | Max. HP +5600 Stamina Recovery +4 Attack +350 | Max. HP +8000 Stamina Recovery +5 Attack +500 |
SIN Set Effects | |||||
---|---|---|---|---|---|
Rarity → Fashion Piece ↓ | Bit | Kilo | Mega | Giga | Tera |
Hat | Crit Rate +1% | Crit Rate +2% | Crit Rate +3% | Crit Rate +4% | Crit Rate +5% |
Top | Evade Rate +40 | Evade Rate +80 | Evade Rate +120 | Evade Rate +160 Attack Speed +1% | Evade Rate +200 Attack Speed +2% |
Gloves | Attack Speed +1% Crit Rate +1% | Attack Speed +2% Crit Rate +1% | Attack Speed +3% Crit Rate +1% | Attack Speed +5% Crit Rate +2% | Attack Speed +6% Crit Rate +3% |
Bottom | Crit DMG +550 | Crit DMG +750 | Crit DMG +950 Agility in Mazes +1% | Crit DMG +1150 Agility in Mazes +2% | Crit DMG +1350 Agility in Mazes +3% |
Shoes | Crit Rate +1% Super Armor Break +3% | Crit Rate +1% Super Armor Break +5% | Crit Rate +1% Super Armor Break +7% | Crit Rate +2% Super Armor Break +10% | Crit Rate +3% Super Armor Break +15% |
II] Brooches Self Effects
SD Self Effects - Attack | ||||||
---|---|---|---|---|---|---|
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Hawkeye | Accuracy +_ | 10 | 21 | 31 | 42 | 52 |
Fatal | Crit Damage +_ | 140 | 280 | 420 | 560 | 700 |
Breaker | Super Armor Break +_ | 2% | 4% | 6% | 8% | 10% |
Melter | Armor Break +_ | 1% | 2% | 3% | 4% | 5% |
Slaughter | Extra DMG: Basic +_ | - | - | - | 2% | 5% |
Valour | Extra DMG: Boss/Named +_ | - | - | - | 2% | 5% |
Assault | Attack DMG +_ | - | - | - | 18% | 36% |
Attacker | Attack +_ | 45 | 135 | 225 | 315 | 405 |
Shrapnel | Partial DMG +_ | 4% | 8% | 12% | 16% | 20% |
Burn | A hit has a 3% probability of increasing your Attack DMG for 3s: +_ | 12% | 15% | 18% | 21% | 24% |
Overheat | A hit has a 1% probability of increasing your Attack DMG for 3s: +_ | 33% | 36% | 39% | 42% | 45% |
Pierce | On landed crit hit you have a 5% probability of receiving +_ Armor Break for 3s | 2% | 3% | 4% | 5% | 6% |
Penetration | On landed crit hit you have a 3% probability of receiving +_ Armor Break for 3s | 6% | 7% | 8% | 9% | 10% |
Hornet | Extra DMG: Aerial +_ | 4% | 8% | 12% | 16% | 20% |
Stomp | Extra DMG: Down +_ | 4% | 8% | 12% | 16% | 20% |
SD Self Effects - Defense | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Armor | Defense +_ | 18% | 27% | 36% | 45% | 54% |
Endure | Crit Resist. +_ | 1% | 2% | 3% | 4% | 6% |
Blur | Evade Rate +_ | 10 | 21 | 31 | 42 | 52 |
Ghost | Evasion (dodge) reduces damage received for 5s: -_ | 1% | 2% | 3% | 4% | 5% |
Goliath | DMG Reduction: Basic +_ | 1% | 2% | 4% | 5% | 7% |
Nautilus | DMG Reduction: Boss/Named +_ | 1% | 2% | 3% | 4% | 5% |
Sparrow | Receiving aerial hits reduces the received damage for 5s: -_ | 1% | 2% | 4% | 5% | 7% |
Crust | Receiving hits while being downed reduces the received damage for 5s: -_ | 1% | 2% | 4% | 5% | 7% |
Illusion | Receiving damage has a 15% probability of increasing your Evade Rate for 3s: +_ | 150 | 180 | 210 | 240 | 270 |
Phantom | Evasion (missed hits) has a 10% probability of increasing the Partial DMG for 10s by +_ | 18% | 21% | 24% | 27% | 30% |
Troll | Receiving critical hits has a 50% probability of recovering your HP: +_ | 500 | 1000 | 1500 | 2000 | 2500 |
Vital | Max. HP +_ | 2% | 5% | 7% | 10% | 12% |
Vigor | Max. Stamina +_ | - | - | - | 6 | 8 |
Barrier | DMG Reduction +_ | - | - | - | 2% | 5% |
Gargoyle | Receiving damage with HP below 50% has a 10% probability of increasing your Defense for 5s: +_ | 4% | 8% | 12% | 16% | 20% |
SD Self Effects - Technical | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Vampiric | If Victory: HP Recovery +_ | 120 | 240 | 360 | 480 | 600 |
Raptor | A hit has a 5% probability of increasing your Super Armor Break for 5s: +_ | 18% | 19% | 21% | 23% | 25% |
Marching | Your Agility increases in city zones: +_ | 2% | 3% | 4% | 5% | 6% |
Iron | Receiving damage from boss has a 10% probability of reducing their Attack DMG for 5s: -_ | 4% | 6% | 7% | 9% | 10% |
Sway | Evasion (dodge?) increases the native Attack DMG for your next hit: +_ | 30% | 40% | 50% | 60% | 70% |
Relief | Evasion (missed hits) has a 10% probability of regenerating your HP: +_ | 900 | 1050 | 1200 | 1350 | 1500 |
Reach | A hit has a 2% probability of regenerating your stamina: +_ | 6 | 7 | 8 | 9 | 10 |
Swift | Your Agility increases in mazes: +_ | 1% | 2% | 3% | 4% | 5% |
Hardness | Receiving damage has a 15% probability of increasing your Defense for 5s: +_ | 42% | 49% | 56% | 63% | 70% |
Defiance | Receiving damage has an 8% probability of increasing your Crit Resist. for 10s: +_ | 4% | 6% | 9% | 10% | 12% |
Adamant | Receiving damage has a 20% probability of granting Super Armor for _ sec | 2 | 4 | 8 | 10 | 12 |
Hedgehog | Receiving damage has a 20% probability of increasing your Agility +_ for 5s | 2% | 4% | 6% | 9% | 12% |
Delight | Evasion (dodge) has a _ probability of regenerating _ of your HP | - | - | - | 10% 3% | 15% 5% |
Strider | Sprinting has a 15% probability of increasing your Agility by _ for 5s | - | - | - | 6% | 7% |
Enlighten | USINg skills has a 2% probability of reducing cooldown: -_ | - | - | - | 5% | 10% |
BSK Self Effects - Attack | ||||||
---|---|---|---|---|---|---|
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Hawkeye | Accuracy +_ | 10 | 21 | 31 | 42 | 52 |
Flying | Extra DMG: Aerial +_ | 4% | 8% | 12% | 16% | 20% |
Fatal | Crit DMG +_ | 140 | 280 | 420 | 560 | 700 |
Presser | Extra DMG: Down +_ | 4% | 8% | 12% | 16% | 20% |
Breaker | Super Armor Break +_ | 2% | 4% | 6% | 8% | 10% |
Melter | Armor Break +_ | 1% | 2% | 3% | 4% | 5% |
Attacker | Attack DMG +_ | 24 | 72 | 120 | 168 | 216 |
Shrapnel | Partial DMG +_ | 4% | 8% | 12% | 16% | 20% |
Grisley | Attack Damage +_ Defense -5% | 24% | 30% | 36% | 42% | 48% |
Lunatic | Attack Damage +_ Evade Rate -30 | 19% | 24% | 28% | 33% | 38% |
Brooch | Attack Damage +_ Max. HP -5% | 19% | 24% | 28% | 33% | 38% |
Rumble | Accuracy +_ Defense -5% | 50 | 60 | 69 | 80 | 90 |
Wild Boar | Accuracy +_ Evade Rate -30 | 50 | 60 | 69 | 80 | 90 |
Tigris | Accuracy +_ Max. HP -5% | 50 | 60 | 69 | 80 | 90 |
Black Mamba | Super Armor Break +_ Defense -5% | 5% | 6% | 7% | 8% | 9% |
Orca Forces | Super Armor Break +_ Evade Rate -30 | 5% | 6% | 7% | 8% | 9% |
Porcupine | Super Armor Break +_ Max. HP -5% | 5% | 6% | 7% | 8% | 9% |
BSK Self Effects - Defense | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Armor | Defense +_ | 8% | 12% | 16% | 21% | 25% |
Blur | Evade Rate +_ | 8 | 16 | 25 | 33 | 42 |
Ghost | Evasion (dodge?) reduces damage received for 5s: -_ | 1% | 3% | 5% | 7% | 9% |
Goliath | DMG Reduction: Basic +_ | 1% | 3% | 5% | 7% | 9% |
Nautilus | DMG Reduction: Boss/Named +_ | 1% | 2% | 3% | 4% | 5% |
Sparrow | Receiving aerial hits reduces the received damage for 5s: -_ | 2% | 4% | 6% | 8% | 10% |
Crust | Receiving hits while being downed reduces the received damage for 5s: -_ | 2% | 4% | 6% | 8% | 10% |
Fury | Receiving damage has a 30% probability of increasing your Attack DMG for 5s: +_ | 120 | 360 | 600 | 840 | 1080 |
Dread | Receiving damage has a 30% probability of increasing your Accuracy for 5s: +_ | 70 | 140 | 210 | 280 | 350 |
Bluff | Receiving damage has a 30% probability of increasing your Crit DMG for 5s: +_ | 300 | 600 | 900 | 1200 | 1500 |
Frenzy | Receiving damage has a 30% probability of increasing your Partial DMG for 5s: +_ | 10% | 20% | 30% | 40% | 50% |
Hellbringer | Receiving damage has a 30% probability of increasing your Super Armor Break for 5s: +_ | 10% | 20% | 30% | 40% | 50% |
Provoke | Evasion (missed hits) has a 30% probability of increasing your Attack DMG for 5s: +_ | 150 | 300 | 450 | 750 | 1200 |
Die Hard | Evasion (missed hits) has a 30% probability of increasing your Accuracy for 5s: +_ | 4 | 8 | 12 | 16 | 20 |
Rhino | Evasion (missed hits) has a 30% probability of increasing your Crit DMG for 5s: +_ | 720 | 960 | 1200 | 1680 | 2400 |
Enrage | Evasion (missed hits) has a 30% probability of increasing your Partial DMG for 5s: +_ | 25% | 29% | 33% | 42% | 50% |
Buster | Evasion (missed hits) has a 30% probability of increasing your Super Armor Break for 5s: +_ | 4% | 8% | 12% | 16% | 21% |
BSK Self Effects - Technical | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Adamant | Receiving damage has a 20% probability of granting Super Armor for _ sec | 2 | 4 | 8 | 10 | 12 |
Raptor | A hit has a 5% probability of increasing your Super Armor Break for 5s: +_ | 15% | 16% | 18% | 19% | 21% |
Marching | Your Agility increases in city zones: +_ | 2% | 3% | 4% | 5% | 6% |
Iron | Receiving damage from bosses has a 10% probability of increasing your DMG Reduction for 5s: +_ | 3% | 4% | 6% | 7% | 8% |
Sway | Evasion (dodge?) increases the native Attack DMG for your next hit: +_ | 24% | 32% | 40% | 48% | 56% |
Relief | Evasion (missed hits) has a 10% probability of regenerating your HP: +_ | 1500 | 1750 | 2000 | 2250 | 2500 |
Defiance | Receiving damage has an 8% probability of increasing your Crit Resist. for 10s: +_ | 4% | 6% | 9% | 10% | 12% |
Swift | Your Agility increases in mazes: +_ | 1% | 2% | 3% | 4% | 5% |
Fever | USINg skills has a 10% probability of increasing your Attack DMG for 5s: +_ | 150 | 450 | 750 | 1050 | 1350 |
Repent | USINg skills has a 10% probability of increasing your Accuracy for 5s: +_ | 70 | 140 | 210 | 280 | 350 |
Heaviness | USINg skills has a 3% probability of increasing your Crit DMG for 3s: +_ | 600 | 1200 | 1800 | 2400 | 3000 |
Juggernaut | Sprinting has a 30% probability of increasing your Attack DMG for 5s: +_ | 50 | 150 | 250 | 350 | 450 |
Cracker | Sprinting has a 10% probability of increasing your Super Armor Break for 5s: +_ | 2% | 4% | 6% | 8% | 10% |
Charged | Dodging (uSINg stamina) has a 10% probability of increasing your Armor Break for 5s: +_ | 2% | 4% | 6% | 8% | 10% |
Tantrum | Killing an enemy increases your Attack DMG for 5s: +_ | 87 | 175 | 350 | 700 | 1225 |
Maniac | Killing an enemy increases your Super Armor Break for 5s: +_ | 3% | 5% | 8% | 12% | 16% |
Ecstasy | Killing an enemy increases your Armor Break for 5s: +_ | 3% | 5% | 8% | 12% | 16% |
FOT Self Effects - Attack | ||||||
---|---|---|---|---|---|---|
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Bunkerbuster | Armor Break +_ Evade Rate -45 | 1% | 2% | 3% | 4% | 5% |
Ballista | Armor Break +_ Accuracy -45 | 1% | 2% | 3% | 4% | 5% |
Catapult | Crit DMG +_ Accuracy -25 | 90 | 180 | 270 | 480 | 720 |
Blitzkrieg | Crit DMG +_ Evade Rate -38 | 90 | 180 | 270 | 480 | 720 |
Cannon | Attack DMG +_ Accuracy -25 | 60 | 120 | 240 | 420 | 600 |
Seize | Attack DMG +_ Evade Rate -38 | 60 | 120 | 240 | 420 | 600 |
Dominate | Crit Rate +_ Evade Rate -38 | 1% | 2% | 3% | 4% | 5% |
Guerrilla | A successful attack at HP above 70% increases your Crit DMG by _ for 3s | 140 | 280 | 336 | 560 | 840 |
Brave | A successful attack at HP below 30% increases your Crit DMG by _ for 3s | 180 | 360 | 450 | 810 | 1260 |
Veteran | A hit has a 15% probability of regenerating your HP by _ | 40 | 100 | 160 | 220 | 320 |
FOT Self Effects - Defense | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Trench | Defense +_ Agility -1% | 72 | 144 | 312 | 480 | 720 |
Beseech | Defense +_ Attack Speed -1% | 72 | 144 | 312 | 480 | 720 |
Defend | Defense +_ Accuracy -30 | 72 | 144 | 312 | 480 | 720 |
Atlas | Max. HP +_ Agility -1% | 2% | 4% | 6% | 11% | 15% |
Rampart | Max. HP +_ Attack Speed -1% | 2% | 4% | 6% | 11% | 15% |
Stay | Max. HP +_ Accuracy -30 | 2% | 4% | 6% | 11% | 15% |
Stronghold | Max. HP +_ Evade Rate -50 | 2% | 4% | 6% | 11% | 15% |
Attrition | Receiving damage has a 30% probability of regenerating your HP by _ | 160 | 330 | 500 | 660 | 1000 |
Solid | Receiving damage at HP below 50% increases your defense by _ for 10s | 70 | 140 | 280 | 490 | 770 |
Armistice | Receiving damage with HP below 50% increases your Crit Resist. by _ for 10s | 3% | 6% | 12% | 18% | 27% |
FOT Self Effects - Technical | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Sweep | Sprinting has a 10% probability of increasing your Defense by _ for 5s | 40 | 80 | 220 | 300 | 400 |
Tactics | Killing an enemy increases your Attack DMG by _ for 5s | 200 | 500 | 800 | 1000 | 1200 |
Formation | Killing an enemy increases your Defense by _ for 5s | 100 | 250 | 400 | 575 | 850 |
Retreat | Evasion (dodge) has a 10% probability of regenerating _ of your HP | 2% | 5% | 8% | 11% | 15% |
Evacuation | Killing an enemy increases your DMG Reduction by _ for 5s | 1% | 3% | 6% | 9% | 12% |
Snipe | USINg a skill has a 10% probability of regenerating your SG by _ | 3% | 6% | 9% | 12% | 15% |
Disturb | Receiving damage has a 5% probability of increasing your Defense by _ for 10s | 10 | 30 | 60 | 100 | 150 |
Recon | A hit has a 10% probability of increasing your Attack DMG by _ for 5s | 25 | 75 | 175 | 300 | 400 |
Counterplan | Receiving damage with HP below _ has a 10% probability of activating 'Exalted' for _ sec | 10% 1 | 15% 1 | 20% 1 | 20% 1.25 | 20% 1.5 |
Protection | USINg a skill has a 10% probability of increasing your Defense by _ for 5s | 140 | 280 | 440 | 600 | 800 |
SIN Self Effects - Attack | ||||||
---|---|---|---|---|---|---|
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Dropdead | Crit Rate +_ | 1% | 2% | 3% | 4% | 5% |
AssasSINation | Crit Rate +_ Evasion Rate -30 | 1% | 2% | 3% | 4% | 6% |
Stinger | Crit Rate +_ Max. HP -5% | 1% | 2% | 3% | 4% | 6% |
Graze | Attack Speed +_ Armor Break +_ | 1% - | 2% - | 3% - | 3% 1% | 4% 2% |
Typhoon | Attack Speed +_ Extra DMG: Boss/Named +_ | 1% - | 2% - | 3% - | 3% 1% | 4% 2% |
Eradication | Crit DMG +_ Max. HP -5% | 98 | 196 | 336 | 560 | 980 |
Reckless | Armor Break +_ Defense -5% | 1% | 2% | 3% | 4% | 5% |
Purge | Crit Damage +_ | 84 | 168 | 280 | 448 | 756 |
Drive | Landing a critical hit has a 10% probability of increasing your Attack Speed by _ for 2s | 1% | 2% | 3% | 4% | 5% |
Acid | Landing a critical hit has a 10% probability of increasing your Crit DMG for 2s: +_ | 388 | 555 | 793 | 1134 | 1620 |
SIN Self Effects - Defense | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Hide | Evade Rate +_ | 30 | 44 | 63 | 91 | 130 |
Faint | Receiving a critical hit has a 50% probability of increasing your Attack Speed for 2s: +_ | 1% | 3% | 6% | 9% | 12% |
Doppelganger | Receiving a critical hit has a 50% probability of increasing your Crit DMG for 2s: +_ | 180 | 360 | 600 | 960 | 1560 |
Smoke | Evasion (dodge) has a 10% probability of increasing your Crit Rate for 5s: +_ | 1% | 4% | 6% | 9% | 12% |
Evasion | Evasion (dodge) has a 10% probability of increasing your Crit DMG by _ for 5s | 162 | 397 | 663 | 1060 | 1723 |
Prevention | Crit Resist. +_ | 2% | 3% | 4% | 8% | 10% |
Flow | Receiving damage has a 30% probability of increasing your Attack Speed for 1.5s: +_ | 1% | 2% | 3% | 4% | 7% |
Interrupt | Receiving damage has a 40% probability of increasing your Evade Rate for 3s: +_ | 42 | 61 | 88 | 126 | 180 |
Shadowstep | Evasion (missed hits) has a 30% probability of increasing your Crit Rate by _ for 2s | 1% | 3% | 5% | 10% | 14% |
Backstep | Receiving damage has a 50% probability of increasing your Crit DMG for 3s: +_ | 463 | 661 | 945 | 1351 | 1930 |
SIN Self Effects - Technical | ||||||
Name | Effects | Bit | Kilo | Mega | Giga | Tera |
Wingsuit | Your Agility increases in mazes: +_ | 1% | 2% | 3% | 5% | 7% |
Cat's Eye | USINg a skill has a 5% probability of increasing your Crit DMG for 5s: +_ | 300 | 650 | 1100 | 1600 | 2200 |
Hawkeye | Sprinting has a 20% probability of increasing your Crit DMG for 3s: +_ | 422 | 603 | 862 | 1232 | 1760 |
Chase | Sprinting has a 30% probability of increasing your Crit Rate for 5s: +_ | 1% | 2% | 4% | 6% | 8% |
BloodyClaw | USINg a skill has a 5% probability of increasing your Crit Rate for 5s: +_ | 1% | 2% | 4% | 6% | 8% |
Weakmarker | Receiving damage when stamina is above 50% increases your Crit DMG for 5s: +_ | 131 | 188 | 269 | 385 | 550 |
Bloodlust | Receiving damage when stamina is above 50% regenerates HP: +_ | 20 | 40 | 70 | 100 | 140 |
Guillotine | USINg items (consumables) has a 20% probability of increasing your Crit DMG for 5s: +_ | 299 | 428 | 612 | 875 | 1250 |
Madness | USINg items (consumables) has a 20% probability of increasing your Attack DMG for 5 sec: +_ | 224 | 320 | 458 | 655 | 936 |
Technic | Landing a critical hit has a 10% probability of increasing your Attack DMG for 5s: +_ | 182 | 260 | 372 | 532 | 760 |
III] Drop Locations' List
Item Name | Drop Locations |
---|---|
Inferior Brooch Transmitter |
|
Normal/Premium Brooch Transmitter |
|
Inferior Brooch Transmitters - Type |
|
Normal/Premium Brooch Transmitters - Type |
|
Inferior Brooch Fusions |
|
Brooch Fusions |
|
Brooch Socket Implement |
|
Brooch Extractor |
|
IV] Brooches Effects' Proc Details
SD Brooches - Proc Details | |
---|---|
Brooch Name | Details |
Attack Brooches | |
Hawkeye | Fixed Effect. |
Fatal | Fixed Effect. |
Breaker | Fixed Effect. |
Melter | Fixed Effect. |
Slaughter | Fixed Effect. |
Valour | Fixed Effect. |
Assault |
|
Attacker | Fixed Effect. |
Shrapnel | Fixed Effect. |
Burn |
|
Overheat |
|
Pierce |
|
Penetration |
|
Hornet | Fixed Effect. |
Stomp | Fixed Effect. |
Defense Brooches | |
Armor |
|
Endure | Fixed Effect. |
Blur | Fixed Effect. |
Ghost |
|
Goliath | Fixed Effect. |
Nautilus | Fixed Effect. |
Sparrow |
|
Crust |
|
Illusion |
|
Phantom |
|
Troll | Proc Effect. |
Vital |
|
Vigor | Fixed Effect. |
Barrier | Fixed Effect. |
Gargoyle |
|
Technical Brooches | |
Vampiric | Fixed Effect. |
Raptor |
|
Marching | Fixed Effect. |
Iron |
|
Sway |
|
Relief |
|
Reach | Proc Effect. |
Swift | Fixed Effect. |
Hardness |
|
Defiance |
|
Adamant |
|
Hedgehog |
|
Delight |
|
Strider |
|
Enlighten |
|
BSK Brooches - Proc Details | |
---|---|
Brooch Name | Details |
Attack Brooches | |
Hawkeye | Fixed Effect. |
Flying | Fixed Effect. |
Fatal | Fixed Effect. |
Presser | Fixed Effect. |
Breaker | Fixed Effect. |
Melter | Fixed Effect. |
Attacker | Fixed Effect. |
Shrapnel | Fixed Effect. |
Grisley |
|
Lunatic |
|
Brooch |
|
Rumble |
|
Wild Boar | Fixed Effect. |
Tigris |
|
Black Mamba |
|
Orca Forces | Fixed Effect. |
Porcupine |
|
Defense Brooches | |
Armor |
|
Blur | Fixed Effect. |
Ghost |
|
Goliath | Fixed Effect. |
Nautilus | Fixed Effect. |
Sparrow |
|
Crust |
|
Fury |
|
Dread |
|
Bluff |
|
Frenzy |
|
Hellbringer |
|
Provoke |
|
Die Hard |
|
Rhino |
|
Enrage |
|
Buster |
|
Technical Brooches | |
Adamant |
|
Raptor |
|
Marching | Fixed Effect. |
Iron |
|
Sway |
|
Relief |
|
Defiance |
|
Swift | Fixed Effect. |
Fever |
|
Repent |
|
Heaviness |
|
Juggernaut |
|
Cracker |
|
Charged |
|
Tantrum |
|
Maniac |
|
Ecstasy* |
|
*In-game description is messed up for this brooch. When it procs, it applies a bonus of Armor Break during a few time and does not have a chance of applying Armor Break! Refer to the Self Effects table above to get the exact description of the effect.
FOT Brooches - Proc Details | |
---|---|
Brooch Name | Details |
Attack Brooches | |
Bunkerbuster | Fixed Effect. |
Ballista | Fixed Effect. |
Catapult | Fixed Effect. |
Blitzkrieg | Fixed Effect. |
Cannon | Fixed Effect. |
Seize | Fixed Effect. |
Dominate | Fixed Effect. |
Guerrilla |
|
Brave |
|
Veteran | Proc Effect. |
Defense Brooches | |
Trench | Fixed Effect. |
Beseech | Fixed Effect. |
Defend | Fixed Effect. |
Atlas |
|
Rampart |
|
Stay |
|
Stronghold |
|
Attrition | Proc Effect. |
Solid |
|
Armistice |
|
Technical Brooches | |
Sweep |
|
Tactics |
|
Formation |
|
Retreat |
|
Evacuation |
|
Snipe | Proc Effect. |
Disturb |
|
Recon |
|
Counterplan |
|
Protection |
|
SIN Brooches - Proc Details | |
---|---|
Brooch Name | Details |
ttack Brooches | |
Dropdead | Fixed Effect. |
AssasSINation | Fixed Effect. |
Stinger |
|
Graze | Fixed Effect. |
Typhoon | Fixed Effect. |
Eradication |
|
Reckless |
|
Purge | Fixed Effect. |
Drive |
|
Acid |
|
Defense Brooches | |
Hide | Fixed Effect. |
Faint |
|
Doppelganger |
|
Smoke |
|
Evasion |
|
Prevention | Fixed Effect. |
Flow |
|
Interrupt |
|
Shadowstep |
|
Backstep |
|
Technical Brooches | |
Wingsuit | Fixed Effect. |
Cat's Eye |
|
Hawkeye |
|
Chase |
|
BloodyClaw |
|
Weakmarker |
|
Bloodlust |
|
Guillotine |
|
Madness |
|
Technic |
|