EXP / Rank Levels List
Last update: 03/22/2021
Show Summary
At the moment, the max EXP level is 76 on the global server and ? on KR server.
The EXP bonus given by the rank applies on all characters of the account that are under level 55.
For all those equal or above level 55, the rank gets EXP that is obtained from quests and enemies (and so increases) and its EXP bonus stops applying on the concerned character.
About EXP winnings for the different ranks groups on the KR version:
- From D Novice to A Rookie included : all EXP sources are counted into ranks' leveling (thereby quests, slayed enemies, etc.).
- From D Senior included : the only counted EXP source for ranks' leveling is now the EXP reward from mazes' completion; all the EXP obtained through quests and enemies are not considered as valid EXP sources anymore for ranks' leveling.
Here are listed all levels and ranks details (required EXP, SP obtained, rank bonuses, etc.) :
I] EXP Levels List
EXP Level | Next Level | Total EXP | SP Gain | Total SP |
---|---|---|---|---|
1 | 217 | 0 | 0 | 0 |
2 | 519 | 217 | 0 | 0 |
3 | 1,264 | 736 | 0 | 0 |
4 | 2,696 | 2,000 | 1 | 1 |
5 | 5,127 | 4,696 | 3 | 4 |
6 | 12,438 | 9,823 | 1 | 5 |
7 | 17,296 | 22,261 | 1 | 6 |
8 | 23,601 | 39,557 | 1 | 7 |
9 | 33,447 | 63,158 | 1 | 8 |
10 | 45,818 | 96,605 | 5 | 13 |
11 | 70,959 | 142,423 | 2 | 15 |
12 | 84,415 | 213,382 | 2 | 17 |
13 | 102,912 | 297,797 | 2 | 19 |
14 | 129,215 | 400,709 | 2 | 21 |
15 | 157,587 | 529,924 | 5 | 26 |
16 | 258,544 | 687,511 | 2 | 28 |
17 | 310,951 | 946,055 | 2 | 30 |
18 | 369,367 | 1,257,006 | 2 | 32 |
19 | 402,759 | 1,626,373 | 2 | 34 |
20 | 483,311 | 2,029,132 | 10 | 44 |
21 | 676,635 | 2,512,443 | 2 | 46 |
22 | 811,962 | 3,189,078 | 2 | 48 |
23 | 974,355 | 4,001,040 | 2 | 50 |
24 | 1,169,225 | 4,975,395 | 2 | 52 |
25 | 1,403,071 | 6,144,620 | 5 | 57 |
26 | 1,683,685 | 7,547,691 | 2 | 59 |
27 | 2,020,422 | 9,231,376 | 2 | 61 |
28 | 2,424,506 | 11,251,798 | 2 | 63 |
29 | 2,739,692 | 13,676,304 | 2 | 65 |
30 | 3,095,852 | 16,415,996 | 5 | 70 |
31 | 3,498,312 | 19,511,848 | 2 | 72 |
32 | 3,953,093 | 23,010,160 | 2 | 74 |
33 | 4,466,995 | 26,963,253 | 2 | 76 |
34 | 5,047,704 | 31,430,248 | 2 | 78 |
35 | 5,754,383 | 36,477,952 | 5 | 83 |
36 | 6,559,997 | 42,232,335 | 2 | 85 |
37 | 7,478,396 | 48,792,332 | 2 | 87 |
38 | 8,525,372 | 56,270,728 | 2 | 89 |
39 | 9,718,924 | 64,796,100 | 2 | 91 |
40 | 11,079,573 | 74,515,024 | 10 | 101 |
41 | 12,741,509 | 85,594,597 | 2 | 103 |
42 | 14,652,735 | 98,336,106 | 2 | 105 |
43 | 16,850,646 | 112,988,841 | 2 | 107 |
44 | 19,378,243 | 129,839,487 | 2 | 109 |
45 | 22,284,979 | 149,217,730 | 5 | 114 |
46 | 25,850,576 | 171,502,709 | 2 | 116 |
47 | 29,986,668 | 197,353,285 | 2 | 118 |
48 | 34,784,535 | 227,339,953 | 2 | 120 |
49 | 40,350,060 | 262,124,488 | 2 | 122 |
50 | 47,209,570 | 302,474,548 | 5 | 127 |
51 | 56,651,484 | 349,684,118 | 2 | 129 |
52 | 84,977,226 | 406,335,602 | 2 | 131 |
53 | 118,968,117 | 491,312,828 | 2 | 133 |
54 | 164,176,002 | 610,280,945 | 2 | 135 |
55 | 193,727,682 | 774,456,947 | 5 | 140 |
56 | 285,167,147 | 968,184,629 | 2 | 142 |
57 | 370,717,291 | 1,235,351,776 | 2 | 144 |
58 | 489,346,824 | 1,624,069,067 | 2 | 146 |
59 | 655,724,744 | 2,113,415,891 | 2 | 148 |
60 | 891,785,651 | 2,709,140,635 | 5 | 153 |
61 | 980,964,216 | 3,660,926,286 | 1 | 154 |
62 | 1,079,060,637 | 4,641,890,502 | 1 | 155 |
63 | 1,186,966,700 | 5,720,951,139 | 1 | 156 |
64 | 1,305,663,370 | 6,907,917,839 | 1 | 157 |
65 | 1,436,229,707 | 8,213,581,209 | 3 | 160 |
66 | 1,608,577,272 | 9,649,810,916 | 1 | 161 |
67 | 1,719,166,959 | 11,258,388,188 | 1 | 162 |
68 | 1,805,125,307 | 12,977,555,147 | 1 | 163 |
69 | 1,895,381,572 | 14,782,680,454 | 1 | 164 |
70 | 1,990,150,651 | 16,678,062,026 | 3 | 167 |
71 | 2,069,756,677 | 18,668,212,677 | 1 | 168 |
72 | 2,111,151,810 | 20,737,969,354 | 1 | 169 |
73 | ? | ? | ? | ? |
74 | ? | ? | ? | ? |
75 | 2,276,142,179 | ? | ? | ? |
76 | ? | ? | ? | ? |
II] Rank Levels List
2.1) Global / JP Ranks
Icon | Rank Level | Taiwan/Global + Japanese Versions | ||
---|---|---|---|---|
Next Rank | Total Rank EXP | Rank Bonus | ||
Novice D | 18,122,135 | 0 | EXP +2% | |
Novice C | 43,254,478 | 18,122,135 | EXP +4% | |
Novice B | 79,573,325 | 61,376,613 | EXP +6% | |
Novice A | 148,556,761 | 140,949,938 | EXP +9% | |
Rookie D | 194,868,884 | 289,506,699 | EXP +12% | |
Rookie C | 257,468,555 | 484,375,583 | EXP +15% | |
Rookie B | 326,869,621 | 741,844,138 | EXP +19% | |
Rookie A | 403,072,080 | 1,068,713,759 | EXP +23% | |
Senior D | 486,075,933 | 1,471,785,839 | EXP +27% | |
Senior C | 575,881,180 | 1,957,861,772 | EXP +32% | |
Senior B | 672,487,821 | 2,533,742,952 | EXP +37% | |
Senior A | 775,895,856 | 3,206,230,773 | EXP +42% | |
Veteran D | 886,105,285 | 3,982,126,629 | EXP +48% | |
Veteran C | 1,003,116,108 | 4,868,231,914 | EXP +54% | |
Veteran B | 1,126,928,324 | 5,871,348,022 | EXP +60% | |
Veteran A | 1,257,541,935 | 6,998,276,346 | EXP +67% | |
Master D | 1,394,956,939 | 8,255,818,281 | EXP +74% | |
Master C | 1,539,173,337 | 9,650,775,220 | EXP +82% | |
Master B | 1,690,191,130 | 11,189,948,557 | EXP +90% | |
Master A | 2,063,298,297 | 12,880,139,687 | EXP +100% | |
// | // | - | 14,943,437,984 | - |
2.2) KR Ranks
Icon | Rank Level | Korean Version | ||
---|---|---|---|---|
Next Rank | Total Rank EXP | Rank Bonus | ||
Novice D | 1,304,818,075 | 0 | EXP +5% | |
Novice C | 1,423,437,900 | 1,304,818,075 | EXP +10% | |
Novice B | 1,542,057,725 | 2,728,255,975 | EXP +20% | |
Novice A | 1,660,677,550 | 4,270,313,700 | EXP +40% | |
Rookie D | 1,779,297,375 | 5,930,911,250 | EXP +40% Titles no. 243 | |
Rookie C | 1,897,917,200 | 7,710,288,625 | EXP +40% Titles no. 244 | |
Rookie B | 2,016,537,025 | 9,608,205,825 | EXP +40% Titles no. 245 | |
Rookie A | 2,135,156,850 | 11,624,742,850 | EXP +40% Titles no. 246 | |
Senior D | 2,253,776,675 | 13,759,899,700 | ? | |
Senior C | 2,372,396,500 | 16,013,676,375 | ? | |
Senior B | 2,491,016,325 | 18,386,072,875 | ? | |
Senior A | 2,609,636,150 | 20,877,089,200 | ? | |
Veteran D | 2,728,255,975 | 23,486,725,350 | ? | |
Veteran C | 2,846,875,800 | 26,214,981,325 | ? | |
Veteran B | 2,965,495,625 | 29,061,857,125 | ? | |
Veteran A | 3,084,115,450 | 32,027,352,750 | ? | |
Master D | 3,202,735,275 | 35,111,468,200 | ? | |
Master C | 3,321,355,100 | 38,314,203,475 | ? | |
Master B | 3,439,974,925 | 41,635,558,575 | ? | |
Master A | 3,558,594,750 | 45,075,533,500 | ? | |
// | // | - | 48,634,128,250 | - |