Progress Details
Last update: 03/23/2021
This page lists progress details for every mazes of the game. It lists both rewards and number of runs to clear in order to complete the related progress.
The progress' panel is accessible by pressing the default key “ L”, under the tab “Progress”.
--- CLASSIC MAZES ---
Control Zone 43 | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 1 | x3 Bit MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 1 | x20 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 1 | x1 New History's A.R Transmitter |
Total Progress | 5 | / |
R Square | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Bit MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 1 | x20 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 7 | / |
Tower of Greed | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Bit MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 2 | x20 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Best Showtime | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Bit MediBox |
Phase II | 2 | x1 Resurrector |
Phase III | 2 | x20 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 3 | x1 New History's A.R Transmitter |
Total Progress | 10 | / |
Total Progress - Rocco | 30 | x1 Miner Uniform |
---|
Concrete Jungle | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 1 | x3 Kilo MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 1 | x30 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 1 | x1 New History's A.R Transmitter |
Total Progress | 5 | / |
Junk Pool | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Kilo MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 1 | x30 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 1 | x1 New History's A.R Transmitter |
Total Progress | 6 | / |
The Big Mouth | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Kilo MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 1 | x30 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 7 | / |
N-102 Shelter | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Kilo MediBox |
Phase II | 2 | x1 Resurrector |
Phase III | 2 | x30 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 3 | x1 New History's A.R Transmitter |
Total Progress | 9 | / |
Breakout | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Kilo MediBox |
Phase II | 1 | x1 Resurrector |
Phase III | 2 | x30 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Total Progress - Candus | 35 | x1 NED Uniform Outfit |
---|
Front Line | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 1 | x2 Resurrector |
Phase III | 1 | x40 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 1 | x1 New History's A.R Transmitter |
Total Progress | 5 | / |
NED Company | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 1 | x2 Resurrector |
Phase III | 1 | x40 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 1 | x1 New History's A.R Transmitter |
Total Progress | 5 | / |
Wolf Cry | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 1 | x2 Resurrector |
Phase III | 1 | x40 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 7 | / |
Cold Rain | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 1 | x2 Resurrector |
Phase III | 2 | x40 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 7 | / |
Flame Breaker | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 2 | x2 Resurrector |
Phase III | 1 | x40 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Area 9 | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Mega MediBox |
Phase II | 1 | x2 Resurrector |
Phase III | 2 | x40 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Total Progress - Grace | 40 | x1 Starry Forest Uniform Top |
---|
Control Base | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 1 | x3 Resurrector |
Phase III | 2 | x50 Gruton Coin |
Phase IV | 1 | x1 Anti-Destructive Device |
Phase V | 3 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Buster Core | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 1 | x3 Resurrector |
Phase III | 2 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Cold Revenge | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 1 | x3 Resurrector |
Phase III | 2 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 8 | / |
Forgotten Armory | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 2 | x3 Resurrector |
Phase III | 1 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 3 | x1 New History's A.R Transmitter |
Total Progress | 9 | / |
Deep Core | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 2 | x3 Resurrector |
Phase III | 1 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 3 | x1 New History's A.R Transmitter |
Total Progress | 9 | / |
Acheron | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 2 | x3 Resurrector |
Phase III | 2 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 9 | / |
Ark Ship | ||
Phase | Runs | Rewards |
Phase I | 1 | x3 Giga MediBox |
Phase II | 2 | x3 Resurrector |
Phase III | 2 | x50 Gruton Coin |
Phase IV | 2 | x1 Anti-Destructive Device |
Phase V | 2 | x1 New History's A.R Transmitter |
Total Progress | 9 | / |
Total Progress - Ruin Fortress | 60 | x1 NED Elite Uniform Top |
---|
Cloud Border | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 4 | x10 Peta MediBox |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 4 | / |
Broken Way | ||
Phase | Runs | Rewards |
Phase I | 4 | x10 Peta MediBox |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 4 | / |
Total Progress - Tower of Lord | 8 | x30 Peta MediBox |
---|
Perforated Street | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 2 | x5 Giga MediBox |
Phase II | 2 | x5 Resurrector |
Phase III | 3 | x60 Gruton Coin |
Phase IV | 3 | x1 Anti-Destructive Device |
Phase V | 10 | x1 New History's A.R Transmitter |
Total Progress | 20 | / |
Dreadful Echo | ||
Phase | Runs | Rewards |
Phase I | 2 | x5 Giga MediBox |
Phase II | 2 | x5 Resurrector |
Phase III | 2 | x60 Gruton Coin |
Phase IV | 4 | x1 Anti-Destructive Device |
Phase V | 14 | x1 New History's A.R Transmitter |
Total Progress | 24 | / |
Man Eater Garden | ||
Phase | Runs | Rewards |
Phase I | 2 | x5 Giga MediBox |
Phase II | 2 | x5 Resurrector |
Phase III | 3 | x60 Gruton Coin |
Phase IV | 4 | x1 Anti-Destructive Device |
Phase V | 17 | x1 New History's A.R Transmitter |
Total Progress | 28 | / |
Dead Meat Factory | ||
Phase | Runs | Rewards |
Phase I | 3 | x5 Giga MediBox |
Phase II | 1 | x5 Resurrector |
Phase III | 4 | x60 Gruton Coin |
Phase IV | 4 | x1 Anti-Destructive Device |
Phase V | 28 | x1 New History's A.R Transmitter |
Total Progress | 44 | / |
Total Progress - Grasscover | 116 |
|
---|
For these mazes, the progress' gains will vary depending on the chosen episode: let's admit that EP4 constitutes 100% of progress gains (for example, ~2.2% per run on phase V), EP1 and EP2 are worth 60% of this rate (~1.3% per run on phase V), and EP3 is worth 80% (~1.8% per run on phase V).
Sky Worker | ||
---|---|---|
Phase | Runs | Reward |
Phase I | 5 | x20 Peta MediBox |
Phase II | 6~10 | x8 Resurrector |
Phase III | 20~34 | x100 Gruton Coin |
Phase IV | 30~49 | x2 Anti-Destructive Device |
Phase V | 44~75 | x2 New History's A.R Transmitter |
Total Progress | 105~173 | / |
Transport Fleet | ||
Phase | Runs | Rewards |
Phase I | 5 | x20 Peta MediBox |
Phase II | 6~10 | x8 Resurrector |
Phase III | 20~34 | x100 Gruton Coin |
Phase IV | 30~49 | x2 Anti-Destructive Device |
Phase V | 44~75 | x2 New History's A.R Transmitter |
Total Progress | 105~173 | / |
Betrayers' Army | ||
Phase | Runs | Rewards |
Phase I | 5 | x20 Peta MediBox |
Phase II | 6~10 | x8 Resurrector |
Phase III | 20~34 | x100 Gruton Coin |
Phase IV | 30~49 | x2 Anti-Destructive Device |
Phase V | 44~75 | x2 New History's A.R Transmitter |
Total Progress | 105~173 | / |
Holy Ground | ||
Phase | Runs | Rewards |
Phase I | 5 | x20 Peta MediBox |
Phase II | 6~10 | x8 Resurrector |
Phase III | 20~34 | x100 Gruton Coin |
Phase IV | 30~49 | x2 Anti-Destructive Device |
Phase V | 44~75 | x2 New History's A.R Transmitter |
Total Progress | 105~173 | / |
S303 Shelter | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 New History's A.R Transmitter |
Total Progress | 110~181 | / |
Unholy Sanatorium | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 New History's A.R Transmitter |
Total Progress | 110~181 | / |
Dawn of Fate | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 New History's A.R Transmitter |
Total Progress | 110~181 | / |
Total Progress - Dipluce | 750~1235 |
|
---|
For these mazes, the progress' gains will vary depending on the chosen episode: let's admit that EP4 constitutes 100% of progress gains (for example, ~2.2% per run on phase V), EP1 and EP2 are worth 60% of this rate (~1.3% per run on phase V), and EP3 is worth 80% (~1.8% per run on phase V).
White Out | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Project Resurrection | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Untouchable Pass | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Hell City | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Blooming Road | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Day Dreamer | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Emergency Call | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Doom of West | ||
Phase | Runs | Rewards |
Phase I | 5~6 | x30 Peta MediBox |
Phase II | 7~12 | x10 Resurrector |
Phase III | 21~35 | x150 Gruton Coin |
Phase IV | 31~51 | x3 Anti-Destructive Device |
Phase V | 46~77 | x3 Parable's A.R Transmitter |
Total Progress | 110~181 | / |
Total Progress - West War | 880~1448 |
|
---|
--- RAIDS ---
Last Carnival | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 8 | x1 Marionnette Mask |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 8 | / |
Junk Hive | ||
Phase | Runs | Rewards |
Phase I | 8 | x1 Spider Queen Mask |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 8 | / |
Bandit Highway | ||
Phase | Runs | Rewards |
Phase I | 8 | x1 Phantom Mask |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 8 | / |
Iron Castle | ||
Phase | Runs | Rewards |
Phase I | 8 | x1 Mono-Eye Mask |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 8 | / |
Total Progress - Casual Raids | 32 | x1 Weapon Skin (dependent of the character) |
---|
Golden Citadel | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 25 | x1 Golden Mask |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 25 | x1 Golden Throne |
The Primal | ||
Phase | Runs | Rewards |
Phase I | 32 | Title no. 170 (Pre) |
Phase II | N/A | |
Phase III | ||
Phase IV | ||
Phase V | ||
Total Progress | 32 | Title no. 170 (Suf) |
Innocent Daydream | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 5 | x20 Greater Etherite |
Phase II | 5 | x15 Weapon Extension |
Phase III | 15 | x5 Anti-Destruction Device |
Phase IV | 25 | x15 A.R Transmitter |
Phase V | 50 | x2 Energy Converter |
Total Progress | 100 | / |
Second Daydream | ||
Phase | Runs | Rewards |
Phase I | 8 | x30 Greater Etherite |
Phase II | 10 | x25 Gear Extension |
Phase III | 20 | x8 Anti-Destruction Device |
Phase IV | 28 | x25 New History's A.R Transmitter |
Phase V | 65 | x3 Energy Converter |
Total Progress | 131 | / |
Scary Daydream | ||
Phase | Runs | Rewards |
Phase I | 8 | x10 Ultimate Etherite |
Phase II | 10 | x25 Weapon Extension |
Phase III | 20 | x10 Anti-Destruction Device |
Phase IV | 27 | x25 Parable's A.R Transmitter |
Phase V | 65 | x5 Energy Converter |
Total Progress | 130 |
|
Total Progress - Daydream Raids | 361 | x1 [Special Maze] Reward Box |
---|
Skyclock Palace | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 1 | x1 [Reward Box] Skyclock Palace |
Phase II | 2 | x1 [Reward Box] Skyclock Palace |
Phase III | 3 | x2 [Reward Box] Skyclock Palace |
Phase IV | 4 | x2 [Reward Box] Skyclock Palace |
Phase V | 5 | x3 [Reward Box] Skyclock Palace |
Total Progress - Skyclock Palace | 15 | x1 Special A.R Transmitter |
Hidden Hideout | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 15 | x1500 Gruton Coin (Conquest Box) |
Phase II | 20 |
|
Phase III | 35 | x1 Hidden Hideout equipment random box (Conquest Box) |
Phase IV | N/A | |
Phase V | ||
Total Progress | 70 | / |
Lunar Fall | ||
Phase | Runs | Rewards |
Phase I | 15 | x3000 Gruton Coin (Conquest Box) |
Phase II | 20 |
|
Phase III | 35 | x1 Lunar Fall equipment random box (Conquest Box) |
Phase IV | N/A | |
Phase V | ||
Total Progress | 70 | / |
Total Progress - Dipluce Raids | 140 | x1 Dipluce Raid Percentage Reward Title PKG (Contains titles no. 309) |
---|
Altar of Void | ||
---|---|---|
Phase | Runs | Rewards |
Phase I | 2 | x10 Hollow Leavings |
Phase II | 6 | x30 Hollow Leavings |
Phase III | 14 | x5 Hollow Fragments |
Phase IV | 21 | x15 Hollow Fragments |
Phase V | 29 | x75 Hollow Fragments |
Total Progress | 62 | / |
Violent Sun | ||
Phase | Runs | Rewards |
Phase I | 15 | x3000 Gruton Coin (Conquest Box) |
Phase II | 20 |
|
Phase III | 37 | x1 Violent Sun equipment random box (Conquest Box) |
Phase IV | N/A | |
Phase V | ||
Total Progress | 72 | / |
Total Progress - Dystopia Raids | ? | ? |
---|