Equipment Sets
Last update: 12/06/2021
I] Endgame Equipment - Gear Sets Details
Click on the buttons below to develop categories
Select the table you want to display through the orange dropdown menus below
Normal Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3~4 stats) | |||||
Devourer's Doom (Haru) | 55 | 1890~2552 |
|
| - | - |
Devourer's Ruth (Erwin) |
| |||||
Devourer's Anguish (Lily) |
| |||||
Devourer's Wraith (Stella) |
| |||||
Devourer's Endurer (Jin) |
| |||||
Devourer's Monarch (Iris) |
| |||||
Devourer's Desperate (Chii) |
| |||||
Devourer's Immortal (Ephnel) |
| |||||
Devourer's ? (Lee) |
|
Free Gifted Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3~4 stats) | |||||
Devourer's Doom II (Haru) | 55 | 1890~2552 |
|
| - | - |
Devourer's Ruth II (Erwin) |
| |||||
Devourer's Anguish II (Lily) |
| |||||
Devourer's Wraith II (Stella) |
| |||||
Devourer's Endurer II (Jin) |
| |||||
Devourer's Monarch II (Iris) |
| |||||
Devourer's Desperate II (Chii) |
| |||||
Devourer's Immortal II (Ephnel) |
| |||||
Devourer's ? II (Lee) |
|
Gear Set | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3~4 stats) | |||||
Devourer's Helmet | 55 | 917~1238 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Attack Damage +12% | 2-Set Effect
3-Set Effect
4-Set Effect
|
Devourer's Shoulder Guards | 1833~2474 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Devourer's Chest Guard | 2752~3715 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Devourer's Leg Guards | 917~1238 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Jewelry Set | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 3~4 Stats) | Set Effects |
Devil's Chalice Talisman | 55 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Devil's Chalice Earrings | ||||
Ring of the Devil's Grip |
| |||
Ring of the Devil's Courage |
Select the table you want to display through the orange dropdown menus below
Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Disorder's Halo (Haru) | 60 | 2117~2858 |
|
| - | I - Cross Strike DMG +1000% II - Wind Break DMG +1000% |
Disorder's Blitz (Erwin) | I - Focus Shot DMG per hit +100% II - Guided Shot DMG +1000% | |||||
Disorder's Massacre (Lily) | I - Death Tornado DMG per hit +100% II - Evil Trinity DMG +1000% | |||||
Disorder's Opera (Stella) | I - Neckless Princess DMG +1000% II - Soul Scream DMG +200% | |||||
Disorder's Rampage (Jin) | I - Quadra Blow DMG per hit +300% II - Heavy Drop DMG +1000% | |||||
Disorder's Disaster (Iris) | I - Fire Summer Salt DMG +500% II - Electric Cannon DMG +1000% | |||||
Disorder's Calamity (Chii) | I - Budo 2: The Claws Are Out DMG +1000% II - Budo 0: Prey Eliminated DMG +1000% | |||||
Disorder's Extinction (Ephnel) | I - Swift Step DMG +1000% II - Spear Dance DMG +1000% | |||||
Disorder's Velar (Lee) | I - Bust Driver DMG +1000% II - Grenade Launcher DMG +1000% |
Gear Set I | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Disorder's Fanatic Helmet I | 60 | 990~1337 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Attack Damage +12% | 2-Set Effect
3-Set Effect
4-Set Effect
|
Disorder's Fanatic Shoulder Guards I | 1981~2674 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Disorder's Fanatic Chest Guard I | 2971~4011 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Disorder's Fanatic Leg Guards I | 990~1337 |
| +3: Breaking super armor has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set II | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Disorder's Fanatic Helmet II | 60 | 990~1337 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Attack Damage +12% | 2-Set Effect
3-Set Effect
4-Set Effect
|
Disorder's Fanatic Shoulder Guards II | 1981~2674 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Disorder's Fanatic Chest Guard II | 2971~4011 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Disorder's Fanatic Leg Guards II | 990~1337 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Jewelry Set | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 3~4 Stats) | Set Effects |
Disorder's Blessing | 60 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Disorder's Gift | ||||
Disorder's Promise |
| |||
Disorder's Contract |
Guardian of the Ocean Jewelry Set | |||||
---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Set Effects | |
Fixed Stats | Random Stats (Obtain 3 Stats) | ||||
Pendant of Old Man | 62 | - | Max. Stamina +8 |
|
2-Set Effect
3-Set Effect
4-Set Effect
|
Glorious Tiburon | Crit Rate +5% |
| |||
Teeth of Mako | Defeating increase your Armor Break for 30 sec: +5% |
| |||
Teeth of White Tip | A hit has a 3% probability of increasing your Attack Damage for 3 sec: +15% |
Select the table you want to display through the orange dropdown menus below
Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Primacy Stigma (Haru) | 65 | 1978~2940 |
|
| - | - |
Primacy Parabellum (Erwin) | ||||||
Primacy Cataegis (Lily) | ||||||
Primacy Fortissimo (Stella) | ||||||
Primacy Corona (Jin) | ||||||
Primacy Outburst (Iris) | ||||||
Primacy Shining (Chii) | ||||||
Primacy Inquisitor (Ephnel) | ||||||
Primacy Vindicator (Lee) |
Gear Set - Standard | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Primacy Watcher Helmet (Standard) | 65 | 1195~1613 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% |
2-Set Effect
3-Set Effect
4-Set Effect
|
Primacy Cardinal Shoulder Guards (Standard) | 2391~3226 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Primacy Pilgrim Chest Guard (Standard) | 3586~4842 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Primacy Exodus Leg Guards (Standard) | 1195~1613 |
| +3: Breaking super armor has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Extend | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Primacy Watcher Helmet (Extend) | 65 | 1195~1613 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
|
Primacy Cardinal Shoulder Guards (Extend) | 2391~3226 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Primacy Pilgrim Chest Guard (Extend) | 3586~4842 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Primacy Exodus Leg Guards (Extend) | 1195~1613 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Jewelry Set | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Primacy Redemption | 65 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Primacy Vendetta | ||||
Primacy Split Anima |
| |||
Primacy Split Animus |
Select the table you want to display through the orange dropdown menus below
Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Twilight Wonderer (Haru) | 68 | 2175~3234 | Standard | - | - | |
Twilight Stratos (Erwin) |
|
| ||||
Twilight Glorie (Lily) | ||||||
Twilight Kirie (Stella) | ||||||
Twilight Presion (Jin) | Extend | |||||
Twilight Luina (Iris) |
|
| ||||
Twilight Trace (Chii) | ||||||
Twilight Distortion (Ephnel) | ||||||
Twilight Defiler (Lee) |
Gear Set - Standard | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Twilight Iris Helmet (Standard) | 68 | 1314~1774 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% |
2-Set Effect
3-Set Effect
4-Set Effect
|
Twilight Halo Shoulder Guards (Standard) | 2630~3548 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Twilight Heart Chest Guard (Standard) | 3944~5326 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Twilight Price Leg Guards (Standard) | 1314~1774 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Extend | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Twilight Iris Helmet (Extend) | 68 | 1314~1774 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
|
Twilight Halo Shoulder Guards (Extend) | 2630~3548 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Twilight Heart Chest Guard (Extend) | 3944~5326 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +2500 +9: Crit Rate +6% | |||
Twilight Price Leg Guards (Extend) | 1314~1774 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +650 +6: DMG Reduction +6% +9: Armor Break +6% |
Jewelry Set | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Twilight Edge | 68 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Twilight Glow | ||||
Twilight Crown I |
| |||
Twilight Crown II |
Violent Sun gear sets work differently than previous sets: it is possible to mix up standard, extend and hero pieces and still benefits from the set effect, while this was not possible with previous sets since standard and extend sets had different effects.
Select the table you want to display through the orange dropdown menus below
Weapons | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Pioneer (Haru) | 72 | 2393~3557 | Standard | - | 5-Set Effect
| |
Pale Ashes Caelus (Erwin) |
|
| ||||
Pale Ashes Oblivion (Lily) | ||||||
Pale Ashes Rhapsody (Stella) | Extend | |||||
Pale Ashes Vindicator (Jin) |
|
| ||||
Pale Ashes Fragment (Iris) | ||||||
Pale Ashes Hereditas (Chii) | Heroic | |||||
Pale Ashes Exilium (Ephnel) |
|
| ||||
Pale Ashes Destiny (Lee) |
Gear Set - Standard | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Havoc Helmet Standard | 72 | 1445~1951 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Pale Ashes Tyrant Shoulder Standard | 2893~3903 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Pale Ashes Warmonger Body Standard | 4338~5859 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +3000 +9: Crit Rate +6% | |||
Pale Ashes Bellicose Leg Standard | 1445~1951 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Extend I | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Havoc Helmet Extend I | 72 | 1445~1951 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Pale Ashes Tyrant Shoulder Extend I | 2893~3903 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Pale Ashes Warmonger Body Extend I | 4338~5859 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +3000 +9: Crit Rate +6% | |||
Pale Ashes Bellicose Leg Extend I | 1445~1951 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Extend II | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Havoc Helmet Extend II | 72 | 1445~1951 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Pale Ashes Tyrant Shoulder Extend II | 2893~3903 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Pale Ashes Warmonger Body Extend II | 4338~5859 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +3000 +9: Crit Rate +6% | |||
Pale Ashes Bellicose Leg Extend II | 1445~1951 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Extend III | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Havoc Helmet Extend III | 72 | 1445~1951 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +3% | 2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Pale Ashes Tyrant Shoulder Extend III | 2893~3903 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +390 | |||
Pale Ashes Warmonger Body Extend III | 4338~5859 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +3000 +9: Crit Rate +6% | |||
Pale Ashes Bellicose Leg Extend III | 1445~1951 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +6% |
Gear Set - Heroic | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Pale Ashes Havoc Helmet Hero | 72 | 1445~1951 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +7% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +5% | 2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Pale Ashes Tyrant Shoulder Hero | 2893~3903 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +6% +6: Evade Rate +120 +9: Accuracy +500 | |||
Pale Ashes Warmonger Body Hero | 4338~5859 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +3000 +9: Crit Rate +8% | |||
Pale Ashes Bellicose Leg Hero | 1445~1951 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +8% |
Jewelry Set | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Pale Ashes Prominence | 72 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Pale Ashes Aurora | ||||
Pale Ashes Spicule |
| |||
Pale Ashes Flare |
Broken Savior gear sets should work like Violent Sun gear sets, which means: it is possible to mix up standard, extend and hero pieces and still benefits from the set effect, while this was not possible with gear sets other than VS and BS since standard and extend sets had different effects.
Select the table you want to display through the orange dropdown menus below
Weapons [Normal] | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Haru Weapon | 76 | 3305~4192 |
|
| - | 5-Set Effect
|
Erwin Weapon | ||||||
Lily Weapon | ||||||
Stella Weapon | ||||||
Jin Weapon | ||||||
Iris Weapon | ||||||
Chii Weapon | ||||||
Ephnel Weapon | ||||||
Lee Weapon |
Weapons [Hard] | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3 stats) | |||||
Haru Weapon | 76 | 3305~4192 |
|
| - | 5-Set Effect
|
Erwin Weapon | ||||||
Lily Weapon | ||||||
Stella Weapon | ||||||
Jin Weapon | ||||||
Iris Weapon | ||||||
Chii Weapon | ||||||
Ephnel Weapon | ||||||
Lee Weapon |
Gear Set | ||||||
---|---|---|---|---|---|---|
Name | Level | Basic Stats | Sub-Stats | Upgrade Options | Skill / Set Effect | |
Fixed | Random (Obtain 3~4 stats) | |||||
Helmet | 76 | 1526~2034 |
|
| +3: A hit on a normal monster has a 10% probability of increasing your attack damage for 2 sec: +10% +6: Defense +36% +9: Extra DMG to Enemy: Boss/Named +7% |
2-Set Effect
3-Set Effect
4-Set Effect
5-Set Effect
|
Shoulder Guards | 3052~4068 |
| +3: A hit on a boss has a 10% probability of increasing your attack damage for 2 sec: +10% +6: Evade Rate +170 +9: Accuracy +550 | |||
Chest Guard | 4573~6097 |
| +3: Evasion (through shift dodge function) has a 5% probability of regenerating 12% of your SG +6: Max. HP +4000 +9: Crit Rate +10% | |||
Leg Guards | 1526~2034 |
| +3: Breaking super armour has a 10% probability of increasing your crit damage for 3 sec: +780 +6: DMG Reduction +6% +9: Armor Break +12% |
Jewelry Set I | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Amulet | 76 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Earrings | ||||
Ring I |
| |||
Ring II |
Jewelry Set II | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Amulet | 76 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Earrings | ||||
Ring I |
| |||
Ring II |
Jewelry Set III | ||||
---|---|---|---|---|
Name | Level | Basic Stats | Random Stats (Obtain 4 Stats) | Set Effects |
Amulet | 76 | - |
| 2-Set Effect
3-Set Effect
4-Set Effect
|
Earrings | ||||
Ring I |
| |||
Ring II |
II] Drop Locations
Item's Name | Drop Locations |
---|---|
Weapon/Gear Extensions |
|
Seal Deleter |
|
Seal Limit Reducer |
|
Anti-Limiter |
|
Revive Cell |
|
Anti-Destruction Device |
|
Nano Kit |
|
Upgraded Nano Kit |
|
Refined Stone |
|
Reinforced Refined Stone |
|
Specialized Refined Stone |
|
Ultimate Refined Stone |
|
Anti-Downgrade Device |
|
Energy Converter |
|
Socket Implement Device |
|
Socket Item Extractor |
|