Titles List
Last update: 03/23/2021
I] Titles List
No. | Pre Titles' Name | Pre Titles' Stats | Suf Titles' Name | Suf Titles' Stats | How to Get? |
---|---|---|---|---|---|
001 | Dependent of the character | Max. HP +2.25% | Dependent of the character | Attack DMG +1.35% | Complete Story Quest: "Mild" |
002 | Gorgeous (no title for Chii/Ephnel/Lee) | Max. Stamina +4.00 | Dependent of the character | Defense +1.35% | Complete Story Quest: "Heroics" |
003 | Dark | Max. HP +1.50% | Rest in Peace | Attack DMG +1.80% | Complete Story Quest: "Carnivori" |
004 | Sorrowful Girl Sorrowful Boy | Max. Stamina +4.00 | Dependent of the character | Defense +1.35% | Complete Story Quest: "Sorrowful Sky" |
005 | Sky | Max. HP +2.25% Max. Stamina -4.00 | Loser | Attack DMG +1.80% Defense -1.35% | Complete Story Quest: "When You Smile" |
006 | Dependent of the character | Max. Stamina +5.00 Max. HP -1.50% | Judge | Defense +1.80% Attack DMG -1.35% | Complete Story Quest: "Hundred Sword" |
007 | Stormbring | Max. HP +2.25% | Tie | Attack DMG +1.35% | Complete Story Quest: "War & Blade" |
008 | In Destiny | Max. Stamina +5.00 | Lost Girl Lost Boy (Erwin/Jin) | Defense +1.35% | Complete Story Quest: "Fatal" |
009 | Response | Max. HP +3.75% Shorter Cooldown +2.00% | Master | Max. HP +2.25% Shorter Cooldown +2.00% | Achievement: Used 200 consumables |
010 | Medical treatment Required | Max. HP + 4.50% Shorter Cooldown +2.00% | Injured | Max. HP +3.75% Shorter Cooldown +2.00% | Achievement: Used 3,200 consumables |
011 | Enchanting | Max. HP +5.25% Shorter Cooldown +2.00% Zenny from enemy +5.25% | Consumer | Max. HP +5.25% Shorter Cooldown +2.00% Zenny from enemy +5.25% | Achievement: Used 12,800 consumables |
012 | Shopaholic's | Max. HP +3.00% Evade Rate +21.00 | Pioneer | Max. Stamina +5.00 Evade Rate +21.00 | Achievement: Purchase in NPC shop 300 times |
013 | Merchant Union's | Max. HP +3.75% Evade Rate +27.00 | Regular | Max. Stamina +6.00 Evade Rate +27.00 | Achievement: Purchase in NPC shop 1,000 times |
014 | Amazing | Max. HP +4.50 Evade Rate +32.00 | VIP | Max. Stamina +6.00 Evade Rate +32.00 | Achievement: Purchase in NPC shop 5,000 times |
015 | Glorious | Max. HP +5.25% Evade Rate +37.00 DMG Reduction +2.00% | VVIP | Max. Stamina +7.00 Evade Rate +37.00 DMG Reduction +2.00% | Achievement: Purchase in NPC shop 10,000 times |
016 | Soft | Attack DMG +2.25% Zenny from enemy +3.75% | Owner of Weapon | Defense +2.25% Zenny from enemy +3.75% | Achievement: Renewed items for 90,000 zenny |
017 | Antique | Attack DMG +2.70% Zenny from enemy +4.50% | Weapon Collector | Defense +2.70% Zenny from enemy +4.50% | Achievement: Renewed items for 160,000 zenny |
018 | Repair Business | Attack DMG +3.15% Zenny from enemy +5.25% EXP from enemy +5.25% | Big hand | Defense +3.15% Zenny from enemy +5.25% EXP from enemy +5.25% | Achievement: Renewed items for 300,000 zenny |
019 | No blanket | Max. HP +9.75% Attack DMG -1.35% If Victory: HP Recovery +39.60 | Loser | Max. HP +9.75% Attack DMG -2.25% If Victory: HP Recovery +42.90 | Achievement: Died 100 times |
020 | Newspaper covered | Max. HP +10.50% Attack DMG -1.35% If Victory: HP Recovery +42.90 | Homeless | Max. HP +10.50% Attack DMG -2.25% If Victory: HP Recovery +46.20% | Achievement: Died 400 times |
021 | Ressurected | Max. HP +11.25% Attack DMG -1.35% If Victory: HP Recovery +46.20 Max. Stamina +10.00 | Corpse | Max. HP +11.25% Attack DMG -2.25% If Victory: HP Recovery +49.50 Max. Stamina +11.00 | Achievement: Died 1,200 times |
022 | Realized | Max. HP +12.00% Attack DMG -1.35% If Victory: HP Recovery +49.50 Max. Stamina +11.00 Shorter Cooldown +2.00% | Immortal | Max. HP +12.00% Attack DMG -2.25% If Victory: HP Redovery +52.80 Max. Stamina +11.00 Shorter Cooldown +2.00% | Achievement: Died 2,000 times |
023 | Enemy | Attack DMG +2.70% Extra DMG: Normal +2.00% | Sweeper | Defense +3.60% DMG Reduction: Normal +2.50% | Achievement: Defeated 5,000 enemies |
024 | Enemy in front | Attack DMG +3.15% Extra DMG: Normal +2.50% Extra DMG: Boss/Named +2.50% | Eliminater | Defense +4.05% DMG Reduction: Normal +3.00% DMG Reduction: Boss/Named +3.00% | Achievement: Defeated 20,000 enemies |
025 | 100,000 soldiers | Attack DMG +4.50% Extra DMG: Normal +3.00% Extra DMG: Boss/Named +3.00% EXP from enemy +7.50% | Defeat the enemy | Defense +4.50% DMG Reduction: Normal +3.00% DMG Reduction: Boss/Named +3.00% EXP from enemy +7.50% | Achievement: Defeated 100,000 enemies |
026 | Monstrous | Attack DMG +5.40% Extra DMG: Normal +3.50% Extra DMG: Boss/Named +3.50% EXP from enemy +9.00% Evade Rate +64.00 | Monster | Defense +5.40% DMG Reduction: Normal +3.50% DMG Reduction: Boss/Named +3.50% EXP from enemy +9.00% Evade Rate +64.00 | Achievement: Defeated 500,000 enemies |
027 | Fortunate | Attack Speed +3.50% Evade Rate +21.00 | Expert | Agility +5.00% Evade Rate +21.00 | Achievement: Defeated 5,600 weakest enemies |
028 | Planned | Attack Speed +4.00% Evade Rate +27.00 | Rest in Peace | Agility +5.00% Evade Rate +27.00 | Achievement: Defeated 13,000 weakest enemies |
029 | Eagle-Eyed | Attack Speed +5.00% Evade Rate +32.00 | Warrior | Agility +5.00% Evade Rate 32.00 | Achievement: Defeated 24,000 weakest enemies |
030 | Weakness | Attack Speed +5.00% Evade Rate +37.00 Shorter Cooldown +2.00% | Hunter | Agility +5.00% Evade Rate +37.00 Shorter Cooldown +2.00% | Achievement: Defeated 41,000 weakest enemies |
031 | Strong-hearted | Attack DMG +1.80% Extra DMG: Normal +1.50% | Proletarian | Defense +1.80% DMG Reduction: Normal +1.50% | Achievement: Defeated 3,500 normal enemies |
032 | Brave | Attack DMG +2.25% Extra DMG: Normal +2.00% | Citizen | Defense +2.25% DMG Reduction: Normal +2.00% | Achievement: Defeated 8,300 normal enemies |
033 | Arrogant | Attack DMG +2.70% Extra DMG: Normal +2.00% | Contender | Defense +2.70% DMG Reduction: Normal +2.00% | Achievement: Defeated 15,400 normal enemies |
034 | Common | Attack DMG +3.15% Extra DMG: Normal +2.50% Armor Break +2.00% | Buster | Defense +3.15% DMG Reduction: Normal +2.50% Armor Break +2.00% | Achievement: Defeated 25,700 normal enemies |
035 | Lack of 2% | Defense +1.80% Crit Resist. +1.50% | Solace | Defense +1.80% Crit Resist. +1.50% | Achievement: Defeated 1,400 strong enemies |
036 | Shrunken | Defense +2.25% Crit Resist. +2.00% | Stronger | Defense +2.25% Crit Resist. +2.00% | Achievement: Defeated 3,000 strong enemies |
037 | Choose | Defense +2.70% Crit Resist. +2.00% | Huntsman | Defense +2.70% Crit Resist. +2.00% | Achievement: Defeated 6,100 strong enemies |
038 | Strong | Defense +3.15% Crit Resist. +2.50% Evade Rate +37.00 | Chaser | Defense +3.15% Crit Resist. +2.50% Evade Rate +37.00 | Achievement: Defeated 10,200 strong enemies |
039 | Boss-like | Attack DMG +1.80% Crit DMG +258.00 | Second | Attack DMG +1.80% Crit DMG +258.00 | Achievement: Defeated 700 midi-bosses |
040 | Middle | Attack DMG +2.25% Crit DMG +323.00 | Challenger | Attack DMG +2.25% Crit DMG +323.00 | Achievement: Defeated 1,600 midi-bosses |
041 | 2nd | Attack DMG 2.70% Crit DMG +387.00 | Wishful | Attack DMG +2.70% Crit DMG +387.00 | Achievement: Defeated 3,000 midi-bosses |
042 | Middle Boss | Attack DMG +3.15% Crit DMG +452.00 DMG Reduction +2.00% | Killer | Attack DMG +3.15% Crit DMG +452.00 DMG Reduction +2.00% | Achievement: Defeated 5,100 midi-bosses |
043 | In Sleep | Attack DMG +3.15% Extra DMG: Boss/Named +2.50% Super Armor Break +2.50% | Tracer | Defense +3.15% DMG Reduction: Boss/Named +2.50% Super Armor Break +2.50% | Achievement: Defeated 400 bosses |
044 | Throne | Attack DMG +3.60% Extra DMG: Boss/Named +2.50% Super Armor Break +2.50% | Threat | Defense +4.05% DMG Reduction +Boss/Named +3.00% Super Armor Break +3.00% | Achievement: Defeated 1,000 bosses |
045 | Boss | Attack DMG +4.50% Extra DMG: Boss/Named +3.00% Super Armor Break +3.00% Crit Resist. +2.00% | Tracker | Defense +4.95% DMG Reduction: Boss/Named +3.50% Super Armor Break +3.50% Crit Rate +3.50% | Achievement: Defeated 1,800 bosses |
046 | King | Attack DMG +5.40% Extra DMG: Boss/Named +3.50% Super Armor Break +3.50% Crit Resist. +3.50% Crit DMG +774.00 | Slayer | Defense +5.40% DMG Reduction: Boss/Named +3.50% Super Armor Break +3.50% Crit Rate +3.50% Crit DMG +774.00 | Achievement: Defeated 3,000 bosses |
047 | - | - | - | - | - |
048 | - | - | - | - | - |
049 | - | - | - | - | - |
050 | - | - | - | - | - |
051 | Horror Doll | Attack Speed +2.00% Extra DMG: Mannequins +1.00% | Evader | Agility +5.00% DMG Reduction: Mannequins +1.00% | Achievement: Defeated 4,500 doll monsters |
052 | Balloons | Attack Speed +2.50% Extra DMG: Mannequins +1.50% | Bomber | Agility +5.00% DMG Reduction: Mannequins +1.50% | Achievement: Defeated 10,800 doll monsters |
053 | Behind the door | Attack Speed +3.00% Extra DMG: Mannequins +2.00% | Clairvoyant | Agility +5.00% DMG Reduction: Mannequins +2.00% | Achievement: Defeated 20,200 doll monsters |
054 | Stone | Attack Speed +3.50% Extra DMG: Mannequins +2.50% | Destroyer | Agility +5.00% DMG Reduction: Mannequins +2.50% | Achievement: Defeated 34,200 doll monsters |
055 | Must Have | Attack Speed +2.00% Extra DMG: Soul Junks +1.00% | Shower | Agility +5.00% DMG Reduction: Soul Junks +1.00% | Achievement: Defeated 4,000 Soul Junks |
056 | Dirty | Attack Speed +2.50% Extra DMG: Soul Junks +1.50% | Sense | Agility +5.00% DMG Reduction: Soul Junks +1.50% | Achievement: Defeated 9,000 Soul Junks |
057 | Plughole | Attack speed +3.00% Extra DMG: Soul Junks +2.00% | Resident | Agility +5.00% DMG Reduction: Soul junks +2.00% | Achievement: Defeated 18,000 Soul Junks |
058 | Junk | Attack Speed +3.50% Extra DMG: Soul Junks +2.50% | Cleaner | Agility +5.00% DMG Reduction: Soul Junks +2.50% | Achievement: Defeated 30,000 Soul Junks |
059 | Distorted | Attack Speed +2.50% Extra DMG: NED Company +1.00% | Confidence | Agility +5.00% DMG Reduction: NED Company +1.00% | Achievement: Defeated 2,250 NED employees |
060 | Merciless | Attack Speed +3.00% Extra DMG: NED Company +1.50% | Rage | Agility +5.00% DMG Reduction: NED Company +1.50% | Achievement: Defeated 5,400 NED employees |
061 | Outraged | Attack Speed +3.50% Extra DMG: NED Company +2.00% | Avenger | Agility +5.00% DMG Reduction: +2.00% | Achievement: Defeated 10,100 NED employees |
062 | NED | Attack Speed +5.00% Extra DMG: NED Company +2.50% Extra DMG: Rapid Flame +2.50% | Revenger | Agility +5.00% DMG Reduction: NED Company +2.50% DMG Reduction: Rapid Flame +2.50% | Achievement: Defeated 17,100 NED employees |
063 | Awkward | Attack Speed +2.50% Extra DMG: Rapid Flame +1.00% | Firefighter | Agility +5.00% DMG Reduction: Rapid Flame +1.00% | Achievement: Defeated 4,500 Rapid Flame members |
064 | Dieting | Attack +3.00% Extra DMG: Rapid Flame +1.50% | Dreamer | Agility +5.00% DMG Reduction: Rapid Flame +1.50% | Achievement: Defeated 10,800 Rapid Flame members |
065 | Healthy | Attack Speed +3.50% Extra DMG: Rapid Flame +2.00% | Trainer | Agility +5.00% DMG Reduction: Rapid Flame +2.00% | Achievement: Defeated 20,200 Rapid Flame members |
066 | Flame | Attack Speed +5.00% Extra DMG: Rapid Flame +2.50% Extra DMG: NED Company +2.50% | Fighter | Agility +5.00% DMG Reduction: Rapid Flame +2.50% DMG Reduction: NED Company +2.50% | Achievement: Defeated 34,200 Rapid Flame members |
067 | Deliberate | Attack speed +2.50% Extra DMG: Iron Force +1.00% | Vandal | Agility +5.00% DMG Reduction: Iron Force +1.00% | Achievement: Defeated 4,500 Iron Force |
068 | Iron | Attack Speed +3.00% Extra DMG: Iron Force +1.50% | Destory | Agility +5.00% DMG Reduction: Iron Force +1.50% | Achievement: Defeated 10,800 Iron Force |
069 | Plamodel | Attack Speed +3.50% Extra DMG: Iron Force +2.00% | Smasher | Agility +5.00% DMG Reduction: Iron Force +2.00% | Achievement: Defeated 20,200 Iron Force |
070 | Robotic | Attack Speed +5.00% Extra DMG: Iron Force +2.50% Extra DMG: Near Soulworker +2.50% | Engineer | Agility +5.00% DMG Reduction: Iron Force +2.50% DMG Reduction: Near Soulworker +2.50% | Achievement: Defeated 34,200 Iron Force |
071 | Routine | Max. Stamina +11.00 Defense -2.70% Extra DMG: Near Soulworker +4.50% | Associate | Max. Stamina +11.00 Defense -2.70% DMG Reduction: Near Soulworker +4.50% | Achievement: Defeated 100 Near Soulworker |
072 | Bloody | Max. Stamina +11.00 Defense -2.25% Extra DMG: Near Soulworker +4.50% Evade Rate +70.00 | Friendship | Max. Stamina +11.00 Defense -2.25% DMG Reduction: Near Soulworker +4.50% Evade Rate +86.00 | Achievement: Defeated 200 Near Soulworker |
073 | Sweet and bloody | Max. Stamina +12.00 Defense -1.80% Extra DMG: Near Soulworker +5.00% Evade Rate +80.00 | Buddy | Max. Stamina +12.00 Defense -1.80% DMG Reduction: Near Soulworker +5.00% Evade Rate +91.00 | Achievement: Defeated 500 Near Soulworker |
074 | Near | Max. Stamina +12.00 Defense -1.80% Extra DMG: Near Soulworker +5.00% Evade Rate +91.00 | Friends | Max. Stamina +12.00 Defense -1.80% DMG Reduction: Near Soulworker +5.00% Evade Rate +91.00 | Achievement: Defeated 1,000 Near Soulworker |
075 | Smashing | Max. HP +1.50% Super Armor Break +1.00% | Goodman | Max. Stamina +4.00 Super Armor Break +1.00% | Achievement: Destroyed super armor 500 times |
076 | Guarding | Max. HP +2.25% Super Armor Break +1.50% | Basher | Max. Stamina +4.00 Super Armor Break +1.50% | Achievement: Destroyed super armor 2,000 times |
077 | Unbreakable | Max. HP +3.00% Super Armor Break +2.00% | Wrecker | Max. Stamina +5.00 Super Armor Break +1.00% | Achievement: Destroyed super armor 10,000 times |
078 | Armor | Max. HP +3.75% Super Armor Break +2.50% | Breaker | Max. Stamina +5.00 Super Armor Break +1.50% | Achievement: Destroyed super armor 50,000 times |
079 | My arms killing me | Attack Speed +2.50% Reduced SG Consumption +3.00% | Endure | Attack Speed +2.00% Reduced SG Consumption +3.00% | Achievement: Reached 333 max. combo |
080 | Fantastic | Attack Speed +3.00% Reduced SG Consumption +3.00% | Combo | Attack Speed +2.50% Reduced SG Consumption +3.00% | Achievement: Reached 555 max. combo |
081 | Lucky | Attack Speed +3.50% Reduced SG Consumption +3.00% | 777! | Attack Speed +3.00% Reduced SG Consumption +3.00% | Achievement: Reached 777 max. combo |
082 | Legendary | Attack Speed +4.00% Reduced SG Consumption +3.00% | Combo Master | Attack Speed +3.50% Reduced SG Consumption +3.00% | Achievement: Reached 999 max. combo |
083 | Friendly | Max. Stamina +5.00 Shorter Cooldown +2.00% | Easy | Max. Stamina +5.00 Shorter Cooldown +2.00% | Achievement: Completed 150 side quests |
084 | Blue Question Mark's | Max. Stamina +6.00 Shorter Cooldown +2.00% | Charm | Max. Stamina +6.00 Shorter Cooldown +2.00% | Achievement: Completed 400 side quests |
085 i | Previous Life | ? | King of Mercenary | ? | Achievement: Completed 700 side quests |
086 i | ? | ? | ? | ? | Achievement: Completed 1,000 side quests |
087 | Maze's | Max. HP +3.00% Reduced SG Consumption +3.00% | Wanderer | Max. Stamina +5.00 Reduced SG Consumption +3.00% | Achievement: Cleared 200 mazes |
088 | In Maze | Max. HP +5.25% Reduced SG Consumption +3.00% EXP from enemy +5.25% | Expeditioner | Max. Stamina +7.00 Reduced SG Consumption +3.00% EXP from enemy +5.25% | Achievement: Cleared 1,500 mazes |
089 | Maze | Max. HP +7.50% Reduced SG Consumption +3.00% EXP from enemy +7.50% Armor Break +2.00% | Explorer | Max. Stamina +8.00 Reduced SG Consumption +3.00% EXP from enemy +7.50% Armor Break +2.00% | Achievement: Cleared 5,000 mazes |
090 | In light | Attack Speed +5.00% Attack DMG -1.35% Accuracy +56.40 | Walker | Attack Speed +5.00% Attack DMG -1.35% Accuracy +65.80 | Achievement: Cleared 100 mazes in 3 mins. |
091 | Velocity | Attack Speed +5.00% Attack DMG -1.35% Accuracy +61.10 Shorter Cooldown +2.00% | Runner | Attack Speed +5.00% Attack DMG -1.35% Accuracy +70.50 Shorter Cooldown +2.00% | Achievement: Cleared 200 mazes in 3 mins. |
092 | Warp | Attack Speed +5.00% Attack DMG -1.35% Accuracy +65.80 Shorter Cooldown +2.00% | Warp Trainee | Attack Speed +5.00% Attack DMG -1.35% Accuracy +79.90 Shorter Cooldown +2.00% | Achievement: Cleared 500 mazes in 3 mins. |
093 | Speedy | Attack Speed +5.00% Attack DMG -1.35% Accuracy +70.50 Shorter Cooldown +2.00% Evade Rate +107.00 | Racer | Attack Speed +5.00% Attack DMG -1.35% Accuracy +79.90 Shorter Cooldown +2.00% Evade Rate +70.00 | Achievement: Cleared 1,000 mazes in 3 mins. |
094 | Elite | Attack DMG +4.05% Accuracy +42.30 If Victory: HP Recovery +29.70 | Ranker | Defense +4.05% Accuracy +42.30 If Victory: HP Recovery +29.70 | Achievement: Cleared 100 mazes at rank S+ |
095 | Magnificient | Attack DMG +4.50% Accuracy +47.00 If Victory: HP Recovery +33.00 Crit DMG +645.00 | Record | Defense +4.50% Accuracy +47.00 If Victory: HP Recovery +33.00 Crit DMG +645.00 | Achievement: Cleared 200 mazes at rank S+ |
096 | First | Attack DMG +4.95% Accuracy +51.70 If Victory: HP Recovery +36.30 Crit DMG +710.00 | Class | Defense +4.95% Accuracy +51.70 If Victory: HP Recovery +36.30 Crit DMG +710.00 | Achievement: Cleared 500 mazes at rank S+ |
097 | Godlike | Attack DMG +5.40% Accuracy +56.40 If Victory: HP Recovery +39.60 Crit DMG +774.00 Attack Speed +5.00% | Control | Defense +4.95% Accuracy +51.70 If Victory: HP Recovery +36.30 Crit DMG +710.00 Attack Speed +5.00% | Achievement: Cleared 1,000 mazes at rank S+ |
098 | Dual Pistol's | Defense +5.85% Agility -5.00% Armor Break +2.00% | Beaten | Defense +6.75% Agility -5.00% Armor Break +2.00% | Achievement: Cleared 100 mazes at rank F |
099 | Strong-willed | Defense +6.30% Agility -5.00% Armor Break +2.00% DMG Reduction +3.00% | Owner | Defense +7.20% Agility -5.00% Armor Break +2.00% DMG Reduction +4.00% | Achievement: Cleared 200 mazes at rank F |
100 | Strange | Defense +6.75% Agility -5.00% Armor Break +2.00% DMG Reduction +3.00% | Honor | Defense +7.65% Agility -5.00% Armor Break +2.00% DMG Reduction +4.00% | Achievement: Cleared 500 mazes at rank F |
101 | On Purpose | Defense +7.20% Agility -5.00% Armor Break +2.00% DMG Reduction +3.00% Crit Resist. +5.00% | Failure | Defense +7.65% Agility -5.00% Armor Break +2.00% DMG Reduction +4.00% Crit Resist. +4.00% | Achievement: Cleared 1,000 mazes at rank F |
102 | Playground | Max. HP +3.00% Zenny from enemy +3.00% | Excavator | Max. Stamina +6.00 Zenny from enemy +3.75% | Achievement: Received 200,000 ZN |
103 | Gold | Max. HP +5.25% Zenny from enemy +5.25% Soul Vapor Received +3.00% | Pathfinder | Max. Stamina +7.00 Zenny from enemy +5.25% Soul Vapor Received +3.00% | Achievement: Received 1,670,000 ZN |
104 | Hundred of battle | Max. HP +7.50% Zenny from enemy +7.50% Soul Vapor Received +3.00% Armor Break +2.00% | Shylock | Max. Stamina +8.00 Zenny from enemy +7.50% Soul Vapor Received +3.00% Armor Break +2.00% | Achievement: Received 5,010,000 ZN |
105 | Drop | Max. HP +9.00% Zenny from enemy +9.00% Soul Vapor Received +3.00% Armor Break +2.00% Reduced SG Consumption +3.00% | Millionaire | Max. Stamina +9.00 Zenny from enemy +9.00% Soul Vapor Received +3.00% Armor Break +2.00% Reduced SG Consumption +3.00% | Achievement: Received 11,270,000 ZN |
106 | Stubborn | Max. HP +4.50% Soul Vapor Received +3.00% | Adventurer | Max. Stamina +4.00 Soul Vapor Received +3.00% | Achievement: Received 50,000 ether |
107 | Upgrades required | Max. HP +5.25% Soul Vapor Received +3.00% | Collection | Max. Stamina +5.00 Soul Vapor Received +3.00% | Achievement: Received 417,500 ether |
108 | Circle | Max. HP +6.00% Soul Vapor Received +3.00% Super Armor Break +2.50% | Lover | Max. Stamina +7.00 Soul Vapor Received +3.00% Super Armor Break +2.50% | Achievement: Received 1,252,500 ether |
109 | Ether | Max. HP +6.75% Soul Vapor Received +3.00% Super Armor Break +3.00% | Collector | Max. Stamina +8.00 Soul Vapor Received +3.00% Super Armor Break +3.00% | Achievement: Received 2,817,500 ether |
110 | Another Level | Attack DMG +7.65% Max. HP -6.75% Extra DMG: District 6 +5.00% Crit Rate +5.00% | Combat | Attack DMG +7.65% Max. HP -6.75% DMG Reduction: District 6 +5.00% Crit Rate +5.00% | Achievement: Collected 5,000 BP |
111 | Relaxed | Attack DMG +8.10% Max. HP -6.00% Extra DMG: District 6 +5.00% Crit Rate +5.00% | Learner | Attack DMG +8.10% Max. HP -6.00% DMG Reduction: District 6 +5.00% Crit Rate +5.00% | Achievement: Collected 15,000 BP |
112 | Combat | Attack DMG +8.55% Max. HP -5.25% Extra DMG: District 6 +5.00% Crit Rate +5.00% Extra DMG: Boss/Named +5.00% | Specialist | Attack DMG +8.10% Max. HP -5.25% DMG Reduction: District 6 +5.00% Crit Rate +5.00% DMG Reduction: Boss/Named +4.00% | Achievement: Collected 35,000 BP |
113 | Approved | Attack DMG +9.00% Max. HP -4.50% Extra DMG: District 6 +5.00% Crit Rate +5.00% Extra DMG: Boss/Named +5.00% | Battle | Attack DMG +8.55% Max. HP -4.50% DMG Reduction: District 6 +5.00% Crit Rate +5.00% DMG Reduction: Boss/Named +4.50% | Achievement: Collected 50,000 BP |
114 | Flexible | Attack Speed +2.00% | Vagabond | Agility +3.00% | Achievement: Played for 50 hours |
115 | Hungry | Attack Speed +2.50% | Storyteller | Agility +5.00% | Achievement: Played for 150 hours |
116 | Insomniac | Attack Speed +2.00% Attack DMG +1.35% | Minstrel | Agility +5.00% Defense +0.45% | Achievement: Played for 600 hours |
117 | Time | Attack Speed +2.50% Attack DMG +1.35% | Recorder | Agility +5.00% Defense +0.90% | Achievement: Played for 2,400 hours |
118 | Upgrade | Agility +5.00% Evade Rate +32.00 | Flag-waver | Attack DMG +2.70% Evade Rate +32.00 | Achievement: Made 70 upgrade attempts |
119 | Golden | Agility +5.00 Evade Rate +43.00 | Hacker | Attack DMG +3.60% Evade Rate +43.00 | Achievement: Made 500 upgrade attempts |
120 | Next | Attack DMG +2.70% Zenny from enemy +4.50% | Opportunity | Attack DMG +2.70% Zenny from enemy +4.50% | Achievement: Failed 30 upgrade attempts |
121 | This | Attack DMG +3.60% Zenny from enemy +6.00% | Blank | Attack DMG +3.60% Zenny from enemy +6.00% | Achievement: Failed 70 upgrade attempts |
122 | Not Upgraded | Attack DMG +4.50% Zenny from enemy +7.50% Shorter Cooldown +2.00% | Weakened | Attack DMG +4.50% Zenny from enemy +7.50% Shorter Cooldown +2.00% | Achievement: Failed 150 upgrade attempts |
123 | Legend of | Attack DMG +5.40% Zenny from enemy +9.00% Shorter Cooldown +2.00% | Failchemist | Attack DMG +5.40% Zenny from enemy +9.00% Shorter Cooldown +2.00% | Achievement: Failed 300 upgrade attempts |
124 | Craft | Defense +2.70% Evade Rate +32.00 | Sponser | Defense +2.70% Evade Rate +32.00 | Achievement: Made 70 crafting attempts |
125 | Gold | Defense +3.60% Evade Rate +43.00 | Alchemist | Defense +3.60% Evade Rate +43.00 | Achievement: Made 500 crafting attempts |
126 | Mysterious | Max. HP +2.25% Reduced SG Consumption +3.00% | Dismantling | Max. Stamina +4.00 Reduced SG Consumption +3.00% | Achievement: Made 50 dismantling attempts |
127 | Reset | Max. HP +3.00% Reduced SG Consumption +3.00% | Impossible | Max. Stamina +5.00 Reduced SG Consumption +3.00% | Achievement: Made 100 dismantling attempts |
128 | Dismantle is | Max. HP +3.75% Reduced SG Consumption +3.00% | My power | Max. Stamina +6.00 Reduced SG Consumption +3.00% | Achievement: Made 500 dismantling attempts |
129 | Minus | Max. HP +4.50% Reduced SG Consumption +3.00% | Hands | Max. Stamina +7.00 Reduced SG Consumption +3.00% | Achievement: Made 1,000 dismantling attempts |
130 | Thorough | Max. HP +5.25% Defense +3.15% Crit Rate +2.50% | Price Comparison | Max. HP +5.25% Defense +3.15% Crit Rate +2.50% | Achievement: Used the market 50 times |
131 | Experienced | Max. HP +6.75% Defense +4.05% Crit Rate +2.50% | Dealer | Max. HP +6.75% Defense +4.05% Crit Rate +2.50% | Achievement: Used the market 100 times |
132 | Money | Max. HP +6.75% Defense +4.05% Crit Rate +3.00% | Flow | Max. HP +6.75% Defense +4.05% Crit Rate +3.00% | Achievement: Used the market 500 times |
133 | Shopper | Max. HP +8.25% Defense +4.95% Crit Rate +3.50% | Emperor | Max. HP +8.25% Defense +4.95% Crit Rate +3.50% | Achievement: Used the market 1,000 times |
134 | Gruton's | Agility +5.00% Attack Speed +5.00% Zenny from enemy +9.00% | Natural Enemy | Agility +5.00% Attack Speed +5.00% EXP from enemy +9.00% | Achievement: Defeated Gruton 500 times |
135 | Dilligently | Max. Stamina +6.00 Accuracy +28.00 | Worker | Max. Stamina +6.00 Accuracy +28.00 | Achievement: Completed 1,500 daily quests |
136 | Hidden | Max. Stamina +6.00 Evade Rate +32.00 | Frontier | Max. Stamina +6.00 Evade Rate +32.00 | Achievement: Completed 1,500 hidden quests |
137 | Illusion | Max. HP +9.75% Defense +5.85% Armor Break +2.00% DMG Reduction +3.00% | Trainee | Max. HP +9.75% Defense +5.85% Armor Break +2.00% DMG Reduction +3.00% | Achievement: Entered Steel Graves 200 times |
138 | Money's | Max. HP +4.50% Agility +5.00% | Flavor | Max. HP +4.50% Agility +5.00% | Achievement: Used the Skycraft 100 times |
139 | Zyte's | Max. HP +3.75% | Regular Customer | Max. HP +3.75% | Achievement: Reached VIP level 5 with Zyte |
140 | Yomi's | Max. HP +3.75% | Best Customer | Max. HP +3.75% | Achievement: Reached VIP level 5 with Yomi |
141 | Janice's | Max. HP +3.75% | Interest | Max. HP +3.75% | Achievement: Reached VIP level 5 with Janice |
142 | Trisha's | Max. HP +3.75% | Illegal friend | Max. HP +3.75% | Achievement: Reached VIP level 5 with Trisha |
143 | Ajin's | Max. HP +3.75% | First Class | Max. HP +3.75% | Achievement: Reached VIP level 5 with Ajin |
144 | Distorted World's | Attack Speed +5.00% Defense +4.50% Super Armor Break +3.00% | Cog | Attack Speed +5.00% Defense +4.50% Super Armor Break +3.00% | Achievement: Cleared the casual raids 100 times |
145 | Golden World's | Attack Speed +5.00% Defense +4.50% Super Armor Break +3.00% Crit Resist. +3.00% | Ressistance | Attack Speed +5.00% Defense +4.50% Super Armor Break +3.00% Crit Resist. +3.00% | Achievement: Cleared Golden Citadel 50 times |
146 | Lonesome World's | Attack Speed +5.00% Defense +5.40% Super Armor Break +3.50% Crit Resist. +3.50% | Conqueror | Attack Speed +5.00% Defense +5.40% Super Armor Break +3.50% Crit Resist. +3.50% | Achievement: Cleared The Primal 50 times |
147 | Marionette | Attack Speed +5.00% Soul Vapor Received +3.00% Extra DMG: Mannequins +3.50% | Commander | Agility +5.00% Soul Vapor Received +3.00% DMG Reduction: Mannequins +3.50% | Achievement: Defeated Madness Puppet Edgar (boss) 100 times in Last Carnival (normal) |
